The Pistols (Team 1) | 5 |
Hawks (Team 3) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6015 | Tue, May. 07, 2024 7:00 PM | Moose Recreation Centre | The Pistols (Team 1) | Hawks (Team 3) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Pistols (Team 1) | 2 | 2 | 1 | 5 |
Hawks (Team 3) | 1 | 3 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Pistols (Team 1) | 0 | 0 | 0 | 0 |
Hawks (Team 3) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Pistols (Team 1) | -- |
Hawks (Team 3) | -- |
Period 1 |
---|
The Pistols (Team 1) at 7:18 (PP) - #81 Nolen Sutherland from #82 Dawson Treen |
Hawks (Team 3) at 5:41 - #73 Owen Gudmundson from #92 Jordan Watts |
The Pistols (Team 1) at 3:13 - #81 Nolen Sutherland from #83 Marek Prosofsky and #77 Kade Dickie |
Period 2 |
Hawks (Team 3) at 11:45 - #74 Jacob Penley from #73 Owen Gudmundson and #71 Austin Murphy |
Hawks (Team 3) at 8:34 - #84 Hudson Jarvis from #88 Grady Mcleod and #92 Jordan Watts |
Hawks (Team 3) at 5:51 - #84 Hudson Jarvis from #88 Grady Mcleod and #71 Austin Murphy |
The Pistols (Team 1) at 4:53 - #81 Nolen Sutherland from #77 Kade Dickie |
The Pistols (Team 1) at 2:15 - #78 Jaxon Scrivener from #64 Kage Coston |
Period 3 |
Hawks (Team 3) at 10:58 - #84 Hudson Jarvis |
Hawks (Team 3) at 8:55 - #71 Austin Murphy |
The Pistols (Team 1) at 6:59 - #64 Kage Coston from #92 Jaxen Bouman |
Hawks (Team 3) at 1:42 (PP) - #74 Jacob Penley |
Hawks (Team 3) at 0:29 (PP) - #74 Jacob Penley from #84 Hudson Jarvis and #81 Logan Pancoast |
Period 1 |
---|
Hawks (Team 3) at 8:51 - #84 Hudson Jarvis for 2 Interference |
Period 2 |
No Penalties |
Period 3 |
The Pistols (Team 1) at 2:43 - #81 Nolen Sutherland for 2 Interference |
The Pistols (Team 1) at 2:11 - #78 Jaxon Scrivener for 2 Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Nolen Sutherland | 3 | 0 | 3 | 2.00 |
64 | Kage Coston | 1 | 1 | 2 | 0.00 |
77 | Kade Dickie | 0 | 2 | 2 | 0.00 |
78 | Jaxon Scrivener | 1 | 0 | 1 | 2.00 |
82 | Dawson Treen | 0 | 1 | 1 | 0.00 |
83 | Marek Prosofsky | 0 | 1 | 1 | 0.00 |
92 | Jaxen Bouman | 0 | 1 | 1 | 0.00 |
59 | Damien Davies | 0 | 0 | 0 | 0.00 |
80 | David Ashe | 0 | 0 | 0 | 0.00 |
93 | Owen Gustafson | 0 | 0 | 0 | 0.00 |
97 | Corey Maksymowich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
97 | Corey Maksymowich | 00:00 | 8 | 25 | 17 | 0.68 |
Name |
---|
Dan Ashe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
84 | Hudson Jarvis | 3 | 1 | 4 | 2.00 |
74 | Jacob Penley | 3 | 0 | 3 | 0.00 |
71 | Austin Murphy | 1 | 2 | 3 | 0.00 |
73 | Owen Gudmundson | 1 | 1 | 2 | 0.00 |
88 | Grady Mcleod | 0 | 2 | 2 | 0.00 |
92 | Jordan Watts | 0 | 2 | 2 | 0.00 |
81 | Logan Pancoast | 0 | 1 | 1 | 0.00 |
1 | Ty Hynes | 0 | 0 | 0 | 0.00 |
70 | Treyden Kleinknecht | 0 | 0 | 0 | 0.00 |
75 | Jax Reiniger | 0 | 0 | 0 | 0.00 |
86 | Blaze Broesky | 0 | 0 | 0 | 0.00 |
87 | Lucas Rahn | 0 | 0 | 0 | 0.00 |
94 | Colton Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ty Hynes | 00:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
Stacey Reiniger |
Koby Page’ |
Terry Watts |
No Officials Entered |