Black Beauties (Team 4) | 6 |
Hawks (Team 3) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6012 | Tue, Apr. 30, 2024 8:15 PM | Moose Recreation Centre | Black Beauties (Team 4) | Hawks (Team 3) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Beauties (Team 4) | 2 | 2 | 2 | 6 |
Hawks (Team 3) | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Beauties (Team 4) | 8 | 10 | 14 | 32 |
Hawks (Team 3) | 7 | 7 | 10 | 24 |
Power Plays | |
---|---|
Black Beauties (Team 4) | -- |
Hawks (Team 3) | -- |
Period 1 |
---|
Black Beauties (Team 4) at 7:35 (SH) - #62 Jax Benci |
Black Beauties (Team 4) at 7:02 - #88 Ty Krooshoop |
Hawks (Team 3) at 6:55 - #71 Austin Murphy from #75 Jax Reiniger |
Hawks (Team 3) at 6:15 - #74 Jacob Penley from #73 Owen Gudmundson |
Hawks (Team 3) at 2:12 - #71 Austin Murphy |
Period 2 |
Black Beauties (Team 4) at 3:30 (PP) - #83 Samuel Gilbert from #70 Dayton Boschee and #88 Ty Krooshoop |
Black Beauties (Team 4) at 2:56 - #83 Samuel Gilbert from #88 Ty Krooshoop |
Period 3 |
Black Beauties (Team 4) at 8:55 - #75 Hayden Gebhart from #77 Kayden Van Ham and #89 Colby Gulliver |
Hawks (Team 3) at 8:31 - #70 Treyden Kleinknecht from #72 Stajan Reiniger |
Black Beauties (Team 4) at 7:55 - #77 Kayden Van Ham |
Period 1 |
---|
Black Beauties (Team 4) at 9:27 - #77 Kayden Van Ham for 2 Tripping |
Period 2 |
Black Beauties (Team 4) at 6:54 - #83 Samuel Gilbert for 2 Tripping |
Hawks (Team 3) at 4:25 - #92 Jordan Watts for 2 Body Checking |
Black Beauties (Team 4) at 1:41 - #76 Faith Turner for 2 Bench Minor / Too Many Players |
Period 3 |
Black Beauties (Team 4) at 0:48 - #83 Samuel Gilbert for 2 Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Ty Krooshoop | 1 | 2 | 3 | 0.00 |
83 | Samuel Gilbert | 2 | 0 | 2 | 4.00 |
77 | Kayden Van Ham | 1 | 1 | 2 | 2.00 |
62 | Jax Benci | 1 | 0 | 1 | 0.00 |
75 | Hayden Gebhart | 1 | 0 | 1 | 0.00 |
70 | Dayton Boschee | 0 | 1 | 1 | 0.00 |
89 | Colby Gulliver | 0 | 1 | 1 | 0.00 |
Carson Maier (AP) | 0 | 0 | 0 | 0.00 | |
49 | Parvati Broesky | 0 | 0 | 0 | 0.00 |
50 | Brianna Finke | 0 | 0 | 0 | 0.00 |
71 | Brennan Finke | 0 | 0 | 0 | 0.00 |
76 | Faith Turner | 0 | 0 | 0 | 2.00 |
87 | Owen Painter | 0 | 0 | 0 | 0.00 |
99 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Carson Maier (AP) | 36:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
Steve Turner |
Derek Boschee |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Austin Murphy | 2 | 0 | 2 | 0.00 |
70 | Treyden Kleinknecht | 1 | 0 | 1 | 0.00 |
74 | Jacob Penley | 1 | 0 | 1 | 0.00 |
72 | Stajan Reiniger | 0 | 1 | 1 | 0.00 |
73 | Owen Gudmundson | 0 | 1 | 1 | 0.00 |
75 | Jax Reiniger | 0 | 1 | 1 | 0.00 |
1 | Ty Hynes | 0 | 0 | 0 | 0.00 |
81 | Logan Pancoast | 0 | 0 | 0 | 0.00 |
84 | Hudson Jarvis | 0 | 0 | 0 | 0.00 |
87 | Lucas Rahn | 0 | 0 | 0 | 0.00 |
88 | Grady Mcleod | 0 | 0 | 0 | 0.00 |
92 | Jordan Watts | 0 | 0 | 0 | 2.00 |
94 | Colton Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ty Hynes | 35:00 | 6 | 32 | 26 | 0.81 |
Name |
---|
Stacey Reiniger |
Terry Watts |
No Officials Entered |