Hawks (Team 3) | 5 |
Black Beauties (Team 4) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6006 | Sun, Apr. 21, 2024 5:15 PM | Moose Recreation Centre | Hawks (Team 3) | Black Beauties (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawks (Team 3) | 2 | 3 | 0 | 5 |
Black Beauties (Team 4) | 4 | 1 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawks (Team 3) | 0 | 0 | 0 | 0 |
Black Beauties (Team 4) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hawks (Team 3) | -- |
Black Beauties (Team 4) | -- |
Period 1 |
---|
Hawks (Team 3) at 11:30 - #71 Austin Murphy from #81 Logan Pancoast |
Black Beauties (Team 4) at 10:24 - #88 Ty Krooshoop from #77 Kayden Van Ham |
Black Beauties (Team 4) at 8:21 - #75 Hayden Gebhart from #77 Kayden Van Ham |
Black Beauties (Team 4) at 5:35 - #77 Kayden Van Ham from #89 Colby Gulliver |
Black Beauties (Team 4) at 4:15 - #88 Ty Krooshoop from #71 Brennan Finke and #77 Kayden Van Ham |
Hawks (Team 3) at 2:02 - #71 Austin Murphy from #72 Stajan Reiniger |
Period 2 |
Hawks (Team 3) at 10:08 - #70 Treyden Kleinknecht from #71 Austin Murphy |
Hawks (Team 3) at 6:10 - #84 Hudson Jarvis from #70 Treyden Kleinknecht |
Black Beauties (Team 4) at 4:15 - #77 Kayden Van Ham from #62 Jax Benci and #75 Hayden Gebhart |
Hawks (Team 3) at 2:48 - #94 Colton Moore from #73 Owen Gudmundson and #88 Grady Mcleod |
Period 3 |
Black Beauties (Team 4) at 11:47 - #88 Ty Krooshoop from #87 Owen Painter |
Period 1 |
---|
No Penalties |
Period 2 |
Hawks (Team 3) at 1:40 - #84 Hudson Jarvis for 4 Cross Check |
Black Beauties (Team 4) at 1:40 - #83 Samuel Gilbert for 2 Roughing |
Hawks (Team 3) at 1:10 - #81 Logan Pancoast for 2 Tripping |
Black Beauties (Team 4) at 1:02 - #89 Colby Gulliver for 2 Holding |
Period 3 |
Black Beauties (Team 4) at 7:13 - #87 Owen Painter for 4 High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Austin Murphy | 2 | 1 | 3 | 0.00 |
70 | Treyden Kleinknecht | 1 | 1 | 2 | 0.00 |
84 | Hudson Jarvis | 1 | 0 | 1 | 4.00 |
94 | Colton Moore | 1 | 0 | 1 | 0.00 |
72 | Stajan Reiniger | 0 | 1 | 1 | 0.00 |
73 | Owen Gudmundson | 0 | 1 | 1 | 0.00 |
81 | Logan Pancoast | 0 | 1 | 1 | 2.00 |
88 | Grady Mcleod | 0 | 1 | 1 | 0.00 |
1 | Ty Hynes | 0 | 0 | 0 | 0.00 |
75 | Jax Reiniger | 0 | 0 | 0 | 0.00 |
92 | Jordan Watts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stacey Reiniger |
Terry Watts |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Kayden Van Ham | 2 | 3 | 5 | 0.00 |
88 | Ty Krooshoop | 3 | 0 | 3 | 0.00 |
75 | Hayden Gebhart | 1 | 1 | 2 | 0.00 |
62 | Jax Benci | 0 | 1 | 1 | 0.00 |
71 | Brennan Finke | 0 | 1 | 1 | 0.00 |
87 | Owen Painter | 0 | 1 | 1 | 4.00 |
89 | Colby Gulliver | 0 | 1 | 1 | 2.00 |
Carson Maier (AP) | 0 | 0 | 0 | 0.00 | |
50 | Brianna Finke | 0 | 0 | 0 | 0.00 |
70 | Dayton Boschee | 0 | 0 | 0 | 0.00 |
76 | Faith Turner | 0 | 0 | 0 | 0.00 |
83 | Samuel Gilbert | 0 | 0 | 0 | 2.00 |
99 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Finke |
Derek Boschee |
Joe Tien |
Steve Turner |
No Officials Entered |