Black Beauties (Team 4) | 4 |
Creamsicles (Team 2) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6003 | Tue, Apr. 16, 2024 7:00 PM | Moose Recreation Centre | Black Beauties (Team 4) | Creamsicles (Team 2) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Beauties (Team 4) | 1 | 1 | 2 | 4 |
Creamsicles (Team 2) | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Beauties (Team 4) | 0 | 0 | 0 | 0 |
Creamsicles (Team 2) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Black Beauties (Team 4) | -- |
Creamsicles (Team 2) | -- |
Period 1 |
---|
Black Beauties (Team 4) at 10:32 - #77 Kayden Van Ham |
Creamsicles (Team 2) at 2:00 - #66 Eastyn Dimond from #67 Griffin Aadland |
Period 2 |
Creamsicles (Team 2) at 10:46 - #80 Carter Allan from #63 Ethan Hall |
Black Beauties (Team 4) at 1:41 - #71 Brennan Finke from #50 Brianna Finke |
Creamsicles (Team 2) at 0:01 - #66 Eastyn Dimond |
Period 3 |
Black Beauties (Team 4) at 6:12 - #71 Brennan Finke from #49 Parvati Broesky and #77 Kayden Van Ham |
Black Beauties (Team 4) at 4:35 - #62 Jax Benci from #77 Kayden Van Ham |
Period 1 |
---|
No Penalties |
Period 2 |
Black Beauties (Team 4) at 9:06 - #87 Owen Painter for 2 Hooking |
Black Beauties (Team 4) at 3:51 - #62 Jax Benci for 2 Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Kayden Van Ham | 1 | 2 | 3 | 0.00 |
71 | Brennan Finke | 2 | 0 | 2 | 0.00 |
62 | Jax Benci | 1 | 0 | 1 | 2.00 |
49 | Parvati Broesky | 0 | 1 | 1 | 0.00 |
50 | Brianna Finke | 0 | 1 | 1 | 0.00 |
Connor Schmaltz (AP) | 0 | 0 | 0 | 0.00 | |
70 | Dayton Boschee | 0 | 0 | 0 | 0.00 |
74 | Leif Cass | 0 | 0 | 0 | 0.00 |
75 | Hayden Gebhart | 0 | 0 | 0 | 0.00 |
76 | Faith Turner | 0 | 0 | 0 | 0.00 |
83 | Samuel Gilbert | 0 | 0 | 0 | 0.00 |
87 | Owen Painter | 0 | 0 | 0 | 2.00 |
89 | Colby Gulliver | 0 | 0 | 0 | 0.00 |
99 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Connor Schmaltz (AP) | 36:00 | 3 | 24 | 21 | 0.88 |
Name |
---|
Amanda Finke |
Derek Boschee |
Joe Tien |
Steve Turner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Eastyn Dimond | 2 | 0 | 2 | 0.00 |
80 | Carter Allan | 1 | 0 | 1 | 0.00 |
63 | Ethan Hall | 0 | 1 | 1 | 0.00 |
67 | Griffin Aadland | 0 | 1 | 1 | 0.00 |
1 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
54 | Colten Pluta | 0 | 0 | 0 | 0.00 |
64 | jon jackle | 0 | 0 | 0 | 0.00 |
68 | Hudson Corbett | 0 | 0 | 0 | 0.00 |
74 | Tristen Fournier | 0 | 0 | 0 | 0.00 |
78 | Slade McFadzen | 0 | 0 | 0 | 0.00 |
79 | Tommy Smithson | 0 | 0 | 0 | 0.00 |
81 | Kegin Dale | 0 | 0 | 0 | 0.00 |
82 | Cooper Kilthau | 0 | 0 | 0 | 0.00 |
84 | Cooper Orr | 0 | 0 | 0 | 0.00 |
91 | Brady Allan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Noah Adams-Nagy | 35:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
Megan Allan |
Braydon McGimpsey |
No Officials Entered |