Creamsicles (Team 2) | 5 |
Hawks (Team 3) | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6002 | Sun, Apr. 14, 2024 5:15 PM | Moose Recreation Centre | Creamsicles (Team 2) | Hawks (Team 3) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Creamsicles (Team 2) | 1 | 1 | 3 | 5 |
Hawks (Team 3) | 2 | 1 | 6 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Creamsicles (Team 2) | 0 | 0 | 0 | 0 |
Hawks (Team 3) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Creamsicles (Team 2) | -- |
Hawks (Team 3) | -- |
Period 1 |
---|
Hawks (Team 3) at 7:50 - #87 Lucas Rahn from #71 Austin Murphy |
Hawks (Team 3) at 0:43 - #71 Austin Murphy from #84 Hudson Jarvis |
Creamsicles (Team 2) at 0:16 - # Ethan Hall from # Carter Allan |
Period 2 |
Hawks (Team 3) at 2:58 - #82 Jesse Klimosko |
Creamsicles (Team 2) at 0:27 - # Carter Allan from # Ethan Hall |
Period 3 |
Hawks (Team 3) at 10:10 (PP) - #74 Jacob Penley from #73 Owen Gudmundson |
Hawks (Team 3) at 6:02 - #74 Jacob Penley from #73 Owen Gudmundson and #70 Treyden Kleinknecht |
Creamsicles (Team 2) at 5:58 - # Carter Allan from # Ethan Hall and # Hudson Corbett |
Creamsicles (Team 2) at 5:02 - # Carter Allan |
Hawks (Team 3) at 4:45 - #84 Hudson Jarvis from #75 Jax Reiniger |
Hawks (Team 3) at 4:10 - #82 Jesse Klimosko from #74 Jacob Penley |
Creamsicles (Team 2) at 3:01 - # Carter Allan from # Ethan Hall |
Hawks (Team 3) at 2:01 - #82 Jesse Klimosko |
Hawks (Team 3) at 0:03 - #70 Treyden Kleinknecht |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Creamsicles (Team 2) at 11:31 - Eastyn Dimond for 2 Interference |
Creamsicles (Team 2) at 6:35 - Slade McFadzen for 4 High Sticking |
Hawks (Team 3) at 6:35 - #71 Austin Murphy for 4 High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Carter Allan | 4 | 1 | 5 | 0.00 |
63 | Ethan Hall | 1 | 3 | 4 | 0.00 |
68 | Hudson Corbett | 0 | 1 | 1 | 0.00 |
1 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
54 | Colten Pluta | 0 | 0 | 0 | 0.00 |
64 | jon jackle | 0 | 0 | 0 | 0.00 |
66 | Eastyn Dimond | 0 | 0 | 0 | 2.00 |
67 | Griffin Aadland | 0 | 0 | 0 | 0.00 |
74 | Tristen Fournier | 0 | 0 | 0 | 0.00 |
78 | Slade McFadzen | 0 | 0 | 0 | 4.00 |
79 | Tommy Smithson | 0 | 0 | 0 | 0.00 |
81 | Kegin Dale | 0 | 0 | 0 | 0.00 |
82 | Cooper Kilthau | 0 | 0 | 0 | 0.00 |
84 | Cooper Orr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Noah Adams-Nagy | 32:00 | 9 | 50 | 41 | 0.82 |
Name |
---|
Megan Allan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
82 | Jesse Klimosko | 3 | 0 | 3 | 0.00 |
74 | Jacob Penley | 2 | 1 | 3 | 0.00 |
70 | Treyden Kleinknecht | 1 | 1 | 2 | 0.00 |
71 | Austin Murphy | 1 | 1 | 2 | 4.00 |
84 | Hudson Jarvis | 1 | 1 | 2 | 0.00 |
73 | Owen Gudmundson | 0 | 2 | 2 | 0.00 |
87 | Lucas Rahn | 1 | 0 | 1 | 0.00 |
75 | Jax Reiniger | 0 | 1 | 1 | 0.00 |
1 | Ty Hynes | 0 | 0 | 0 | 0.00 |
72 | Stajan Reiniger | 0 | 0 | 0 | 0.00 |
81 | Logan Pancoast | 0 | 0 | 0 | 0.00 |
88 | Grady Mcleod | 0 | 0 | 0 | 0.00 |
90 | Jarren Watson | 0 | 0 | 0 | 0.00 |
92 | Jordan Watts | 0 | 0 | 0 | 0.00 |
94 | Colton Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ty Hynes | 36:00 | 5 | 40 | 35 | 0.88 |
Name |
---|
Koby Page’ |
Stacey Reiniger |
Terry Watts |
No Officials Entered |