White Ice (Team 3) | 7 |
Orange Peels (Team 4) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4005 | Sat, Apr. 22, 2023 4:00 PM | Moose Recreation Centre | White Ice (Team 3) | Orange Peels (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
White Ice (Team 3) | 4 | 3 | 0 | 7 |
Orange Peels (Team 4) | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
White Ice (Team 3) | 0 | 0 | 0 | 0 |
Orange Peels (Team 4) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
White Ice (Team 3) | -- |
Orange Peels (Team 4) | -- |
Period 1 |
---|
White Ice (Team 3) at 16:23 - #60 Kaysen Edwards |
White Ice (Team 3) at 13:39 - #57 Ryler McBrearty from #63 Connor Maier |
White Ice (Team 3) at 12:50 - #63 Connor Maier from #41 Leathan Harrison |
White Ice (Team 3) at 12:40 - #56 Gibson Studer |
Orange Peels (Team 4) at 6:44 - #39 Ryder Smith from #84 Dylan McDonald |
Orange Peels (Team 4) at 1:35 - #60 Liam Jaspers from #39 Ryder Smith |
Period 2 |
White Ice (Team 3) at 15:39 - #56 Gibson Studer |
White Ice (Team 3) at 13:39 - #56 Gibson Studer |
White Ice (Team 3) at 11:25 - #40 Axel Plante from #57 Ryler McBrearty and #63 Connor Maier |
Orange Peels (Team 4) at 9:19 - #39 Ryder Smith from #60 Liam Jaspers |
Orange Peels (Team 4) at 8:06 - #84 Dylan McDonald |
Orange Peels (Team 4) at 0:02 - #39 Ryder Smith from #84 Dylan McDonald |
Period 1 |
---|
Orange Peels (Team 4) at 0:09 - #69 Carter Fournier for 2 Tripping |
Period 2 |
White Ice (Team 3) at 6:36 - #67 Wyatt Gechter for 2 Body Checking |
White Ice (Team 3) at 0:02 - #63 Connor Maier for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
56 | Gibson Studer | 3 | 0 | 3 | 0.00 |
63 | Connor Maier | 1 | 2 | 3 | 2.00 |
57 | Ryler McBrearty | 1 | 1 | 2 | 0.00 |
40 | Axel Plante | 1 | 0 | 1 | 0.00 |
60 | Kaysen Edwards | 1 | 0 | 1 | 0.00 |
41 | Leathan Harrison | 0 | 1 | 1 | 0.00 |
42 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
43 | Carter Gagley | 0 | 0 | 0 | 0.00 |
59 | Evan Miller | 0 | 0 | 0 | 0.00 |
64 | Gavin Fischer | 0 | 0 | 0 | 0.00 |
65 | Xanon Jensen | 0 | 0 | 0 | 0.00 |
66 | Jacob Dischner | 0 | 0 | 0 | 0.00 |
67 | Wyatt Gechter | 0 | 0 | 0 | 2.00 |
68 | Donavan Fischer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Ryder Smith | 3 | 1 | 4 | 0.00 |
84 | Dylan McDonald | 1 | 2 | 3 | 0.00 |
60 | Liam Jaspers | 1 | 1 | 2 | 0.00 |
1 | Ryan Currie | 0 | 0 | 0 | 0.00 |
38 | Hunter Kustra | 0 | 0 | 0 | 0.00 |
40 | Connor Painter | 0 | 0 | 0 | 0.00 |
55 | Seth Turner | 0 | 0 | 0 | 0.00 |
56 | Clarke Toker | 0 | 0 | 0 | 0.00 |
57 | Jacoby Neefs | 0 | 0 | 0 | 0.00 |
58 | Aidan Leipert | 0 | 0 | 0 | 0.00 |
59 | Sullivan Gilbert | 0 | 0 | 0 | 0.00 |
68 | Riven Waskalik | 0 | 0 | 0 | 0.00 |
69 | Carter Fournier | 0 | 0 | 0 | 2.00 |
85 | Milo Prokosch | 0 | 0 | 0 | 0.00 |
87 | Tyson Stabler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |