Iron Men | 12 |
Hawkeyes | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4044 | Tue, Jun. 11, 2019 7:00 PM | Big Marble Go Center | Iron Men | Hawkeyes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Iron Men | 6 | 6 | 0 | 12 |
| Hawkeyes | 7 | 4 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Iron Men | 0 | 0 | 0 | 0 |
| Hawkeyes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Iron Men | -- |
| Hawkeyes | -- |
| Period 1 |
|---|
| Iron Men at 18:33 - #20 Kieran Bonagofsky for 2 Tripping |
| Iron Men at 14:32 - #15 Destin Ross for 2 High Sticking Ball |
| Iron Men at 7:27 - #15 Destin Ross for 2 Tripping |
| Hawkeyes at 5:30 - #7 Joey Clarke for 2 Head Contact |
| Period 2 |
| Iron Men at 18:04 - #5 Kooper Wedge for 2 Body Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Riley Coombs | 5 | 6 | 11 | 0.00 |
| 93 | Carter Jenkins | 5 | 2 | 7 | 0.00 |
| 9 | Kyler Millington | 0 | 2 | 2 | 0.00 |
| 77 | Blaze Broeksy | 0 | 2 | 2 | 0.00 |
| 1 | Ryder Dureault | 1 | 0 | 1 | 0.00 |
| 5 | Kooper Wedge (Suspended) | 1 | 0 | 1 | 2.00 |
| 2 | Mason Currie | 0 | 1 | 1 | 0.00 |
| 15 | Destin Ross | 0 | 1 | 1 | 4.00 |
| 8 | Jaxon Hunt | 0 | 0 | 0 | 0.00 |
| 10 | Michael Craven | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Scherer | 0 | 0 | 0 | 0.00 |
| 18 | Izaac Reid | 0 | 0 | 0 | 0.00 |
| 19 | Mason Scory | 0 | 0 | 0 | 0.00 |
| 20 | Kieran Bonagofsky | 0 | 0 | 0 | 2.00 |
| 66 | Riley Entz | 0 | 0 | 0 | 0.00 |
| 77 | Kash Kukurudza | 0 | 0 | 0 | 0.00 |
| 87 | Ethan McCaig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Mason Currie | 40:00 | 11 | 61 | 50 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hudson Jarvis | 6 | 1 | 7 | 0.00 |
| 7 | Joey Clarke | 1 | 4 | 5 | 2.00 |
| 9 | Brady Allan | 1 | 3 | 4 | 0.00 |
| 6 | William Lensen | 2 | 0 | 2 | 0.00 |
| 13 | Gregory Earp | 0 | 2 | 2 | 0.00 |
| 19 | Jaxon Franz | 1 | 0 | 1 | 0.00 |
| 29 | Layne Ford | 0 | 1 | 1 | 0.00 |
| 1 | Jarron watson (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Jarred Cameron | 0 | 0 | 0 | 0.00 |
| 8 | Cole Fisher | 0 | 0 | 0 | 0.00 |
| 10 | Owen Gustafson | 0 | 0 | 0 | 0.00 |
| 12 | Dax Brevik | 0 | 0 | 0 | 0.00 |
| 14 | Carter Allen (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Nash Klaudt | 0 | 0 | 0 | 0.00 |
| 17 | Baron Fiesel | 0 | 0 | 0 | 0.00 |
| 44 | Colson Wereley | 0 | 0 | 0 | 0.00 |
| 66 | Alastair Hammond | 0 | 0 | 0 | 0.00 |
| 77 | Austin Murphy | 0 | 0 | 0 | 0.00 |
| 88 | Riley Bannick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jarron watson (AP) | 40:00 | 12 | 26 | 14 | 0.54 |
| Name |
|---|
| No Officials Entered |