Iron Men | 10 |
Hawkeyes | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4041 | Tue, Jun. 04, 2019 7:00 PM | Big Marble Go Center | Iron Men | Hawkeyes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Iron Men | 3 | 7 | 0 | 10 |
| Hawkeyes | 4 | 5 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Iron Men | 0 | 0 | 0 | 0 |
| Hawkeyes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Iron Men | -- |
| Hawkeyes | -- |
| Period 1 |
|---|
| Iron Men at 19:36 - #7 Riley Coombs |
| Iron Men at 17:09 (PP) - #20 Kieran Bonagofsky from #21 Davien Iftiniuk |
| Iron Men at 15:57 - #7 Riley Coombs from #18 Izaac Reid |
| Hawkeyes at 4:03 (SH) - #77 Austin Murphy from #44 Colson Wereley |
| Hawkeyes at 1:39 (SH) - #77 Austin Murphy |
| Hawkeyes at 1:14 (SH) - #19 Jaxon Franz from #88 Riley Bannick |
| Hawkeyes at 0:08 (SH) - #15 Nash Klaudt from #44 Colson Wereley |
| Period 2 |
| Iron Men at 19:37 - #7 Riley Coombs from #93 Carter Jenkins |
| Iron Men at 19:24 - #7 Riley Coombs |
| Iron Men at 14:57 - #7 Riley Coombs |
| Iron Men at 13:56 - #7 Riley Coombs |
| Iron Men at 12:28 - #77 Blaze Broeksy from #5 Kooper Wedge |
| Hawkeyes at 10:04 (SH) - #88 Riley Bannick |
| Iron Men at 9:42 - #7 Riley Coombs |
| Hawkeyes at 9:22 (SH) - #44 Colson Wereley |
| Hawkeyes at 6:42 (SH) - #11 Hudson Jarvis |
| Hawkeyes at 5:58 (SH) - #11 Hudson Jarvis from #88 Riley Bannick |
| Hawkeyes at 3:12 (SH) - #44 Colson Wereley |
| Iron Men at 2:11 (SH) - #93 Carter Jenkins |
| Period 1 |
|---|
| Hawkeyes at 18:06 - #8 Cole Fisher for 2 Tripping |
| Iron Men at 13:06 - #21 Davien Iftiniuk for 2 Tripping |
| Period 2 |
| Iron Men at 2:58 - #20 Kieran Bonagofsky for 2 High Sticking Ball |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Riley Coombs | 7 | 0 | 7 | 0.00 |
| 93 | Carter Jenkins | 1 | 1 | 2 | 0.00 |
| 20 | Kieran Bonagofsky | 1 | 0 | 1 | 2.00 |
| 77 | Blaze Broeksy | 1 | 0 | 1 | 0.00 |
| 5 | Kooper Wedge (Suspended) | 0 | 1 | 1 | 0.00 |
| 18 | Izaac Reid | 0 | 1 | 1 | 0.00 |
| 21 | Davien Iftiniuk | 0 | 1 | 1 | 2.00 |
| 1 | Ryder Dureault | 0 | 0 | 0 | 0.00 |
| 2 | Mason Currie | 0 | 0 | 0 | 0.00 |
| 9 | Kyler Millington | 0 | 0 | 0 | 0.00 |
| 10 | Michael Craven | 0 | 0 | 0 | 0.00 |
| 15 | Destin Ross | 0 | 0 | 0 | 0.00 |
| 66 | Riley Entz | 0 | 0 | 0 | 0.00 |
| 87 | Ethan McCaig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Mason Currie | 40:00 | 9 | 47 | 38 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Colson Wereley | 2 | 2 | 4 | 0.00 |
| 88 | Riley Bannick | 1 | 2 | 3 | 0.00 |
| 11 | Hudson Jarvis | 2 | 0 | 2 | 0.00 |
| 77 | Austin Murphy | 2 | 0 | 2 | 0.00 |
| 15 | Nash Klaudt | 1 | 0 | 1 | 0.00 |
| 19 | Jaxon Franz | 1 | 0 | 1 | 0.00 |
| 1 | Jarron watson (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Jarred Cameron | 0 | 0 | 0 | 0.00 |
| 6 | William Lensen | 0 | 0 | 0 | 0.00 |
| 8 | Cole Fisher | 0 | 0 | 0 | 2.00 |
| 9 | Brady Allan | 0 | 0 | 0 | 0.00 |
| 10 | Owen Gustafson | 0 | 0 | 0 | 0.00 |
| 12 | Dax Brevik | 0 | 0 | 0 | 0.00 |
| 13 | Gregory Earp | 0 | 0 | 0 | 0.00 |
| 14 | Carter Allen (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Baron Fiesel | 0 | 0 | 0 | 0.00 |
| 29 | Layne Ford | 0 | 0 | 0 | 0.00 |
| 66 | Alastair Hammond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jarron watson (AP) | 40:00 | 10 | 30 | 20 | 0.67 |
| Name |
|---|
| No Officials Entered |