Phantoms | 3 |
Hulks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4040 | Tue, Jun. 04, 2019 5:45 PM | Big Marble Go Center | Phantoms | Hulks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantoms | 2 | 1 | 0 | 3 |
| Hulks | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantoms | 0 | 0 | 0 | 0 |
| Hulks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Phantoms | -- |
| Hulks | -- |
| Period 1 |
|---|
| Phantoms at 4:56 - #16 Kage Coston |
| Phantoms at 4:04 - #9 Brianna Finke from #87 Mason Pugh |
| Period 2 |
| Hulks at 19:26 - #10 Cooper Kilthau from #17 Cash Olson |
| Hulks at 17:17 - #25 Connor Hurlbut from #2 Randen Collier |
| Phantoms at 10:48 - #77 Blaiden Phillion from #9 Brianna Finke |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Hulks at 9:18 - #2 Randen Collier for 4 Slashing |
| Phantoms at 0:08 - #87 Mason Pugh for 2 Body Checking |
| Phantoms at 0:08 - #44 Kaige RudichukServed by #88 Dylan Schuck for 2 Body Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brianna Finke | 1 | 1 | 2 | 0.00 |
| 16 | Kage Coston | 1 | 0 | 1 | 0.00 |
| 77 | Blaiden Phillion | 1 | 0 | 1 | 0.00 |
| 87 | Mason Pugh | 0 | 1 | 1 | 2.00 |
| 1 | Dylan Unser | 0 | 0 | 0 | 0.00 |
| 4 | Joe Tien | 0 | 0 | 0 | 0.00 |
| 7 | Owen Painter | 0 | 0 | 0 | 0.00 |
| 8 | Jailyn Painter | 0 | 0 | 0 | 0.00 |
| 10 | Zoe Fussell | 0 | 0 | 0 | 0.00 |
| 17 | Deaken Maier | 0 | 0 | 0 | 0.00 |
| 18 | Jericho LaCasse | 0 | 0 | 0 | 0.00 |
| 21 | Jake Coslovich | 0 | 0 | 0 | 0.00 |
| 29 | Ethan Diacon | 0 | 0 | 0 | 0.00 |
| 44 | Kaige Rudichuk | 0 | 0 | 0 | 2.00 |
| 88 | Dylan Schuck | 0 | 0 | 0 | 0.00 |
| 93 | Nicole West | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | Kaige Rudichuk | 40:00 | 2 | 22 | 20 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cooper Kilthau | 1 | 0 | 1 | 0.00 |
| 25 | Connor Hurlbut | 1 | 0 | 1 | 0.00 |
| 2 | Randen Collier | 0 | 1 | 1 | 4.00 |
| 17 | Cash Olson | 0 | 1 | 1 | 0.00 |
| 3 | Reed Baba | 0 | 0 | 0 | 0.00 |
| 6 | Jack Turner | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Buick | 0 | 0 | 0 | 0.00 |
| 11 | Cole Hynes | 0 | 0 | 0 | 0.00 |
| 13 | Camden Walters | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Orr | 0 | 0 | 0 | 0.00 |
| 15 | Russell Floyd | 0 | 0 | 0 | 0.00 |
| 16 | Cael Steinke | 0 | 0 | 0 | 0.00 |
| 18 | Ashton Benz | 0 | 0 | 0 | 0.00 |
| 20 | Zander Stinson | 0 | 0 | 0 | 0.00 |
| 33 | Marek Prosofsky | 0 | 0 | 0 | 0.00 |
| 77 | Trent Dwinnell | 0 | 0 | 0 | 0.00 |
| 87 | Noah Schulze | 0 | 0 | 0 | 0.00 |
| 93 | Nolen Sutherland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 18 | Ashton Benz | 40:00 | 3 | 28 | 25 | 0.89 |
| Name |
|---|
| No Officials Entered |