Hulks | 11 |
Iron Men | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4038 | Sat, Jun. 01, 2019 3:15 PM | Redcliff Arena | Hulks | Iron Men |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hulks | 6 | 5 | 0 | 11 |
| Iron Men | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hulks | 0 | 0 | 0 | 0 |
| Iron Men | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hulks | -- |
| Iron Men | -- |
| Period 1 |
|---|
| Hulks at 19:43 - #13 Camden Walters from #77 Trent Dwinnell |
| Hulks at 17:24 (PP) - #17 Cash Olson from #18 Ashton Benz |
| Hulks at 14:09 - #93 Nolen Sutherland from #2 Randen Collier |
| Iron Men at 10:28 - #7 Riley Coombs from #19 Mason Scory |
| Hulks at 7:31 - #10 Cooper Kilthau |
| Hulks at 5:45 - #11 Cole Hynes |
| Iron Men at 3:08 - #7 Riley Coombs from #18 Izaac Reid |
| Iron Men at 1:11 (PP) - #87 Ethan McCaig from #9 Kyler Millington |
| Hulks at 0:21 - #93 Nolen Sutherland |
| Period 2 |
| Hulks at 18:29 - #10 Cooper Kilthau from #17 Cash Olson |
| Hulks at 14:19 - #2 Randen Collier |
| Hulks at 12:49 - #17 Cash Olson |
| Iron Men at 9:23 - #7 Riley Coombs |
| Iron Men at 8:14 - #7 Riley Coombs |
| Hulks at 2:59 - #93 Nolen Sutherland from #2 Randen Collier and #20 Zander Stinson |
| Hulks at 0:20 (PP) - #93 Nolen Sutherland |
| Period 1 |
|---|
| Iron Men at 18:44 - #20 Kieran Bonagofsky for 2 Tripping |
| Iron Men at 16:11 - #5 Kooper Wedge for 2 Head Contact |
| Iron Men at 8:17 - #15 Destin Ross for 2 Body Checking |
| Hulks at 8:17 - #93 Nolen Sutherland for 2 Body Checking |
| Hulks at 2:38 - #17 Cash Olson for 2 Body Checking |
| Period 2 |
| Hulks at 7:19 - #2 Randen Collier for 4 Slashing |
| Iron Men at 2:59 - #1 Ryder Dureault for 2 Hooking |
| Iron Men at 1:52 - #1 Ryder Dureault for 2 Hooking |
| Iron Men at 1:06 - #93 Carter Jenkins for 4 Cross Check |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Nolen Sutherland | 4 | 0 | 4 | 2.00 |
| 17 | Cash Olson | 2 | 1 | 3 | 2.00 |
| 2 | Randen Collier | 1 | 2 | 3 | 4.00 |
| 10 | Cooper Kilthau | 2 | 0 | 2 | 0.00 |
| 11 | Cole Hynes | 1 | 0 | 1 | 0.00 |
| 13 | Camden Walters | 1 | 0 | 1 | 0.00 |
| 18 | Ashton Benz | 0 | 1 | 1 | 0.00 |
| 20 | Zander Stinson | 0 | 1 | 1 | 0.00 |
| 77 | Trent Dwinnell | 0 | 1 | 1 | 0.00 |
| 3 | Reed Baba | 0 | 0 | 0 | 0.00 |
| 6 | Jack Turner | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Buick | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Orr | 0 | 0 | 0 | 0.00 |
| 15 | Russell Floyd | 0 | 0 | 0 | 0.00 |
| 16 | Cael Steinke | 0 | 0 | 0 | 0.00 |
| 25 | Connor Hurlbut | 0 | 0 | 0 | 0.00 |
| 33 | Marek Prosofsky | 0 | 0 | 0 | 0.00 |
| 87 | Noah Schulze | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 18 | Ashton Benz | 40:00 | 5 | 20 | 15 | 0.75 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Riley Coombs | 4 | 0 | 4 | 0.00 |
| 87 | Ethan McCaig | 1 | 0 | 1 | 0.00 |
| 9 | Kyler Millington | 0 | 1 | 1 | 0.00 |
| 18 | Izaac Reid | 0 | 1 | 1 | 0.00 |
| 19 | Mason Scory | 0 | 1 | 1 | 0.00 |
| 1 | Ryder Dureault | 0 | 0 | 0 | 4.00 |
| 2 | Mason Currie | 0 | 0 | 0 | 0.00 |
| 5 | Kooper Wedge (Suspended) | 0 | 0 | 0 | 2.00 |
| 15 | Destin Ross | 0 | 0 | 0 | 2.00 |
| 16 | Lincoln Scherer | 0 | 0 | 0 | 0.00 |
| 20 | Kieran Bonagofsky | 0 | 0 | 0 | 2.00 |
| 21 | Davien Iftiniuk | 0 | 0 | 0 | 0.00 |
| 66 | Riley Entz | 0 | 0 | 0 | 0.00 |
| 77 | Kash Kukurudza | 0 | 0 | 0 | 0.00 |
| 93 | Carter Jenkins | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Mason Currie | 40:00 | 11 | 42 | 31 | 0.74 |
| Name |
|---|
| No Officials Entered |