Hawkeyes | 8 |
Wolverines | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4037 | Sat, Jun. 01, 2019 2:00 PM | Redcliff Arena | Hawkeyes | Wolverines |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawkeyes | 5 | 3 | 0 | 8 |
| Wolverines | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawkeyes | 0 | 0 | 0 | 0 |
| Wolverines | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hawkeyes | -- |
| Wolverines | -- |
| Period 1 |
|---|
| Hawkeyes at 12:30 (PP) - #15 Nash Klaudt from #9 Brady Allan |
| Hawkeyes at 9:12 - #11 Hudson Jarvis from #88 Riley Bannick |
| Hawkeyes at 8:27 - #8 Cole Fisher from #77 Austin Murphy and #6 William Lensen |
| Hawkeyes at 7:42 - #13 Gregory Earp from #77 Austin Murphy and #15 Nash Klaudt |
| Hawkeyes at 5:42 (SH) - #8 Cole Fisher |
| Wolverines at 4:44 (PP) - #55 Josiah Jackson from #12 Brody Ksenych and #8 Tyler Bush |
| Period 2 |
| Hawkeyes at 19:35 - #11 Hudson Jarvis from #13 Gregory Earp |
| Hawkeyes at 14:55 - #66 Alastair Hammond from #77 Austin Murphy |
| Hawkeyes at 11:38 - #13 Gregory Earp from #15 Nash Klaudt |
| Wolverines at 0:42 - #55 Josiah Jackson from #55 Josiah Jackson |
| Period 1 |
|---|
| Wolverines at 14:15 - #17 Noel Graham for 2 Body Checking |
| Hawkeyes at 6:18 - #11 Hudson Jarvis for 2 Tripping |
| Wolverines at 4:19 - #88 Tommy Smithson for 2 High Sticking Ball |
| Period 2 |
| Hawkeyes at 11:17 - #66 Alastair Hammond for 2 Body Checking |
| Hawkeyes at 4:13 - #13 Gregory Earp for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Gregory Earp | 2 | 1 | 3 | 2.00 |
| 15 | Nash Klaudt | 1 | 2 | 3 | 0.00 |
| 77 | Austin Murphy | 0 | 3 | 3 | 0.00 |
| 8 | Cole Fisher | 2 | 0 | 2 | 0.00 |
| 11 | Hudson Jarvis | 2 | 0 | 2 | 2.00 |
| 66 | Alastair Hammond | 1 | 0 | 1 | 2.00 |
| 6 | William Lensen | 0 | 1 | 1 | 0.00 |
| 9 | Brady Allan | 0 | 1 | 1 | 0.00 |
| 88 | Riley Bannick | 0 | 1 | 1 | 0.00 |
| 2 | Jarred Cameron | 0 | 0 | 0 | 0.00 |
| 7 | Joey Clarke | 0 | 0 | 0 | 0.00 |
| 10 | Owen Gustafson | 0 | 0 | 0 | 0.00 |
| 12 | Dax Brevik | 0 | 0 | 0 | 0.00 |
| 44 | Colson Wereley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | Joey Clarke | 40:00 | 2 | 10 | 8 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Josiah Jackson | 2 | 1 | 3 | 0.00 |
| 8 | Tyler Bush | 0 | 1 | 1 | 0.00 |
| 12 | Brody Ksenych | 0 | 1 | 1 | 0.00 |
| 8 | Logan Stach | 0 | 0 | 0 | 0.00 |
| 9 | Dominic Petzoldt | 0 | 0 | 0 | 0.00 |
| 11 | Daniel Bailey | 0 | 0 | 0 | 0.00 |
| 15 | Brayden Bachmier | 0 | 0 | 0 | 0.00 |
| 17 | Noel Graham | 0 | 0 | 0 | 2.00 |
| 55 | Brodie Stach | 0 | 0 | 0 | 0.00 |
| 88 | Tommy Smithson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Tyler Bush | 40:00 | 8 | 36 | 28 | 0.78 |
| Name |
|---|
| No Officials Entered |