Hawkeyes | 1 |
Phantoms | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4028 | Tue, May. 14, 2019 5:45 PM | Big Marble Go Center | Hawkeyes | Phantoms |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawkeyes | 1 | 0 | 0 | 1 |
| Phantoms | 5 | 5 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawkeyes | 0 | 0 | 0 | 0 |
| Phantoms | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hawkeyes | -- |
| Phantoms | -- |
| Period 1 |
|---|
| Phantoms at 17:26 - #87 Mason Pugh from #16 Kage Coston and #17 Deaken Maier |
| Hawkeyes at 12:04 (PP) - #13 Gregory Earp |
| Phantoms at 11:17 - #9 Brianna Finke from #21 Jake Coslovich |
| Phantoms at 10:56 - #9 Brianna Finke from #18 Jericho LaCasse and #8 Jailyn Painter |
| Phantoms at 4:42 - #16 Kage Coston from #17 Deaken Maier |
| Phantoms at 1:15 - #77 Blaiden Phillion from #7 Owen Painter |
| Period 2 |
| Phantoms at 18:33 - #7 Owen Painter from #16 Kage Coston and #8 Jailyn Painter |
| Phantoms at 14:49 (SH) - #16 Kage Coston |
| Phantoms at 10:53 (PS) - #77 Blaiden Phillion |
| Phantoms at 8:48 (SH) - #18 Jericho LaCasse |
| Phantoms at 8:17 - #87 Mason Pugh from #17 Deaken Maier and #9 Brianna Finke |
| Period 1 |
|---|
| Hawkeyes at 15:21 - #7 Joey Clarke for 2 High Sticking Ball |
| Phantoms at 13:57 - #7 Owen Painter for 2 High Sticking Ball |
| Phantoms at 8:39 - #77 Blaiden Phillion for 2 Unsportsmanlike Conduct |
| Hawkeyes at 8:39 - #8 Cole Fisher for 2 Unsportsmanlike Conduct |
| Hawkeyes at 8:39 - #8 Cole Fisher for 2 Tripping |
| Period 2 |
| Phantoms at 15:07 - #87 Mason Pugh for 2 Hooking |
| Phantoms at 13:21 - #17 Deaken Maier for 4 Cross Check |
| Phantoms at 10:29 - #87 Mason Pugh for 2 High Sticking Ball |
| Phantoms at 6:43 - #77 Blaiden Phillion for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Gregory Earp | 1 | 0 | 1 | 0.00 |
| 6 | William Lensen | 0 | 0 | 0 | 0.00 |
| 7 | Joey Clarke | 0 | 0 | 0 | 2.00 |
| 8 | Cole Fisher | 0 | 0 | 0 | 4.00 |
| 9 | Brady Allan | 0 | 0 | 0 | 0.00 |
| 11 | Hudson Jarvis | 0 | 0 | 0 | 0.00 |
| 12 | Dax Brevik | 0 | 0 | 0 | 0.00 |
| 14 | Carter Allen (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Nash Klaudt | 0 | 0 | 0 | 0.00 |
| 19 | Jaxon Franz | 0 | 0 | 0 | 0.00 |
| 20 | Jarred Cameron | 0 | 0 | 0 | 0.00 |
| 29 | Layne Ford | 0 | 0 | 0 | 0.00 |
| 44 | Colson Wereley | 0 | 0 | 0 | 0.00 |
| 66 | Alastair Hammond | 0 | 0 | 0 | 0.00 |
| 77 | Austin Murphy | 0 | 0 | 0 | 0.00 |
| 88 | Riley Bannick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | Colson Wereley | 40:00 | 10 | 40 | 30 | 0.75 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kage Coston | 2 | 2 | 4 | 0.00 |
| 9 | Brianna Finke | 2 | 1 | 3 | 0.00 |
| 17 | Deaken Maier | 0 | 3 | 3 | 4.00 |
| 77 | Blaiden Phillion | 2 | 0 | 2 | 4.00 |
| 87 | Mason Pugh | 2 | 0 | 2 | 4.00 |
| 7 | Owen Painter | 1 | 1 | 2 | 2.00 |
| 18 | Jericho LaCasse | 1 | 1 | 2 | 0.00 |
| 8 | Jailyn Painter | 0 | 2 | 2 | 0.00 |
| 21 | Jake Coslovich | 0 | 1 | 1 | 0.00 |
| 1 | Dylan Unser | 0 | 0 | 0 | 0.00 |
| 44 | Kaige Rudichuk | 0 | 0 | 0 | 0.00 |
| 88 | Dylan Schuck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | Kaige Rudichuk | 40:00 | 1 | 12 | 11 | 0.92 |
| Name |
|---|
| No Officials Entered |