Phantoms | 4 |
Black Widows | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4023 | Tue, May. 07, 2019 7:00 PM | Big Marble Go Center | Phantoms | Black Widows |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantoms | 3 | 1 | 0 | 4 |
| Black Widows | 6 | 1 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantoms | 0 | 0 | 0 | 0 |
| Black Widows | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Phantoms | -- |
| Black Widows | -- |
| Period 1 |
|---|
| Black Widows at 18:00 - #18 Taiki Bolger from #8 Austin Goodmurphy |
| Phantoms at 17:01 - #88 Dylan Schuck from #16 Kage Coston |
| Black Widows at 15:20 - #8 Austin Goodmurphy |
| Black Widows at 13:48 - #16 Kohen McClain from #77 Baker Thompson and #5 Owen Gudmundson |
| Black Widows at 11:59 - #6 Makai Howes |
| Phantoms at 11:04 - #18 Jericho LaCasse from #7 Owen Painter |
| Black Widows at 8:49 - #9 Alex Baird from #16 Kohen McClain |
| Phantoms at 7:13 - #77 Blaiden Phillion |
| Black Widows at 6:20 - #16 Kohen McClain from #11 JR Howe and #77 Baker Thompson |
| Period 2 |
| Phantoms at 7:31 - #16 Kage Coston from #18 Jericho LaCasse |
| Black Widows at 2:16 - #11 JR Howe from #77 Baker Thompson and #6 Makai Howes |
| Period 1 |
|---|
| Black Widows at 16:24 - #16 Kohen McClain for 2 Interference |
| Black Widows at 1:33 - #5 Owen Gudmundson for 2 Tripping |
| Period 2 |
| Black Widows at 12:38 - #5 Owen Gudmundson for 2 Tripping |
| Black Widows at 5:34 - #7 Marcus Hieb for 2 Tripping |
| Black Widows at 0:37 - #6 Makai Howes for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kage Coston | 1 | 1 | 2 | 0.00 |
| 18 | Jericho LaCasse | 1 | 1 | 2 | 0.00 |
| 77 | Blaiden Phillion | 1 | 0 | 1 | 0.00 |
| 88 | Dylan Schuck | 1 | 0 | 1 | 0.00 |
| 7 | Owen Painter | 0 | 1 | 1 | 0.00 |
| 1 | Dylan Unser | 0 | 0 | 0 | 0.00 |
| 4 | Joe Tien | 0 | 0 | 0 | 0.00 |
| 6 | Lacie McCaskill | 0 | 0 | 0 | 0.00 |
| 8 | Jailyn Painter | 0 | 0 | 0 | 0.00 |
| 9 | Brianna Finke | 0 | 0 | 0 | 0.00 |
| 10 | Zoe Fussell | 0 | 0 | 0 | 0.00 |
| 17 | Deaken Maier | 0 | 0 | 0 | 0.00 |
| 19 | Stetson McCaskill | 0 | 0 | 0 | 0.00 |
| 21 | Jake Coslovich | 0 | 0 | 0 | 0.00 |
| 29 | Ethan Diacon | 0 | 0 | 0 | 0.00 |
| 44 | Kaige Rudichuk | 0 | 0 | 0 | 0.00 |
| 87 | Mason Pugh | 0 | 0 | 0 | 0.00 |
| 93 | Nicole West | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | Kaige Rudichuk | 40:00 | 7 | 32 | 25 | 0.78 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kohen McClain | 2 | 1 | 3 | 2.00 |
| 77 | Baker Thompson | 0 | 3 | 3 | 0.00 |
| 6 | Makai Howes | 1 | 1 | 2 | 2.00 |
| 8 | Austin Goodmurphy | 1 | 1 | 2 | 0.00 |
| 11 | JR Howe | 1 | 1 | 2 | 0.00 |
| 9 | Alex Baird | 1 | 0 | 1 | 0.00 |
| 18 | Taiki Bolger | 1 | 0 | 1 | 0.00 |
| 5 | Owen Gudmundson | 0 | 1 | 1 | 4.00 |
| 1 | Bryton Campbell | 0 | 0 | 0 | 0.00 |
| 7 | Marcus Hieb | 0 | 0 | 0 | 2.00 |
| 10 | Matthew Sittler | 0 | 0 | 0 | 0.00 |
| 15 | Mason Turton | 0 | 0 | 0 | 0.00 |
| 29 | Matthew Andelic | 0 | 0 | 0 | 0.00 |
| 66 | Parker Ma | 0 | 0 | 0 | 0.00 |
| 88 | Matthew Higgs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 66 | Parker Ma | 40:00 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| No Officials Entered |