Hawkeyes | 4 |
Black Widows | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4018 | Tue, Apr. 30, 2019 8:15 PM | Big Marble Go Center | Hawkeyes | Black Widows |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawkeyes | 3 | 1 | 0 | 4 |
| Black Widows | 6 | 5 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawkeyes | 0 | 0 | 0 | 0 |
| Black Widows | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hawkeyes | -- |
| Black Widows | -- |
| Period 1 |
|---|
| Black Widows at 19:08 - #9 Alex Baird from #12 Zvonimir Krejci and #16 Kohen McClain |
| Black Widows at 16:24 - #8 Austin Goodmurphy from #29 Matthew Andelic |
| Black Widows at 14:02 - #6 Makai Howes from #16 Kohen McClain |
| Hawkeyes at 13:33 - #77 Austin Murphy from #8 Cole Fisher |
| Black Widows at 11:15 - #8 Austin Goodmurphy from #7 Marcus Hieb and #6 Makai Howes |
| Black Widows at 9:43 - #16 Kohen McClain from #8 Austin Goodmurphy |
| Hawkeyes at 8:57 - #77 Austin Murphy from #44 Colson Wereley |
| Hawkeyes at 5:14 - #13 Gregory Earp from #44 Colson Wereley |
| Black Widows at 1:01 - #9 Alex Baird from #10 Matthew Sittler |
| Period 2 |
| Black Widows at 10:08 (SH) - #29 Matthew Andelic |
| Black Widows at 7:26 - #9 Alex Baird from #6 Makai Howes |
| Black Widows at 5:59 - #11 JR Howe from #77 Baker Thompson |
| Black Widows at 3:25 (SH) - #16 Kohen McClain |
| Hawkeyes at 0:52 - #9 Brady Allan from #5 Dax Brevik |
| Black Widows at 0:42 - #9 Alex Baird from #7 Marcus Hieb |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Black Widows at 11:54 - #29 Matthew Andelic for 2 High Sticking Ball |
| Hawkeyes at 10:30 - #10 Owen Gustafson for 2 Tripping |
| Black Widows at 4:27 - #10 Matthew Sittler for 2 Body Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Austin Murphy | 2 | 0 | 2 | 0.00 |
| 44 | Colson Wereley | 0 | 2 | 2 | 0.00 |
| 9 | Brady Allan | 1 | 0 | 1 | 0.00 |
| 13 | Gregory Earp | 1 | 0 | 1 | 0.00 |
| 5 | Dax Brevik | 0 | 1 | 1 | 0.00 |
| 8 | Cole Fisher | 0 | 1 | 1 | 0.00 |
| 6 | William Lensen | 0 | 0 | 0 | 0.00 |
| 7 | Joey Clarke | 0 | 0 | 0 | 0.00 |
| 10 | Owen Gustafson | 0 | 0 | 0 | 2.00 |
| 11 | Hudson Jarvis | 0 | 0 | 0 | 0.00 |
| 17 | Baron Fiesel | 0 | 0 | 0 | 0.00 |
| 29 | Layne Ford | 0 | 0 | 0 | 0.00 |
| 66 | Alastair Hammond | 0 | 0 | 0 | 0.00 |
| 88 | Riley Bannick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 66 | Alastair Hammond | 40:00 | 11 | 20 | 9 | 0.45 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Alex Baird | 4 | 0 | 4 | 0.00 |
| 16 | Kohen McClain | 2 | 2 | 4 | 0.00 |
| 8 | Austin Goodmurphy | 2 | 1 | 3 | 0.00 |
| 6 | Makai Howes | 1 | 2 | 3 | 0.00 |
| 29 | Matthew Andelic | 1 | 1 | 2 | 2.00 |
| 7 | Marcus Hieb | 0 | 2 | 2 | 0.00 |
| 11 | JR Howe | 1 | 0 | 1 | 0.00 |
| 10 | Matthew Sittler | 0 | 1 | 1 | 2.00 |
| 77 | Baker Thompson | 0 | 1 | 1 | 0.00 |
| 1 | Bryton Campbell | 0 | 0 | 0 | 0.00 |
| 5 | Owen Gudmundson | 0 | 0 | 0 | 0.00 |
| 15 | Mason Turton | 0 | 0 | 0 | 0.00 |
| 18 | Taiki Bolger | 0 | 0 | 0 | 0.00 |
| 66 | Parker Ma | 0 | 0 | 0 | 0.00 |
| 88 | Matthew Higgs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Owen Gudmundson | 40:00 | 4 | 20 | 16 | 0.80 |
| Name |
|---|
| No Officials Entered |