Phantoms | 10 |
Hulks | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4012 | Tue, Apr. 23, 2019 8:15 PM | Big Marble Go Center | Phantoms | Hulks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantoms | 6 | 4 | 0 | 10 |
| Hulks | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantoms | 0 | 0 | 0 | 0 |
| Hulks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Phantoms | -- |
| Hulks | -- |
| Period 1 |
|---|
| Phantoms at 17:54 - #16 Kage Coston from #9 Brianna Finke |
| Phantoms at 13:17 - #77 Blaiden Phillion from #9 Brianna Finke |
| Phantoms at 12:28 - #16 Kage Coston |
| Phantoms at 9:33 - #77 Blaiden Phillion from #17 Deaken Maier |
| Phantoms at 3:53 - #9 Brianna Finke from #16 Kage Coston and #77 Blaiden Phillion |
| Phantoms at 3:01 - #7 Owen Painter |
| Period 2 |
| Hulks at 16:29 - #93 Nolen Sutherland |
| Phantoms at 14:55 - #7 Owen Painter from #87 Mason Pugh |
| Phantoms at 6:42 - #87 Mason Pugh |
| Phantoms at 2:35 - #9 Brianna Finke from #7 Owen Painter |
| Phantoms at 1:18 - #4 Joe Tien from #16 Kage Coston |
| Period 1 |
|---|
| Hulks at 2:00 - #16 Cael Steinke for 2 Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brianna Finke | 2 | 2 | 4 | 0.00 |
| 16 | Kage Coston | 2 | 2 | 4 | 0.00 |
| 7 | Owen Painter | 2 | 1 | 3 | 0.00 |
| 77 | Blaiden Phillion | 2 | 1 | 3 | 0.00 |
| 87 | Mason Pugh | 1 | 1 | 2 | 0.00 |
| 4 | Joe Tien | 1 | 0 | 1 | 0.00 |
| 17 | Deaken Maier | 0 | 1 | 1 | 0.00 |
| 6 | Jailyn Painter | 0 | 0 | 0 | 0.00 |
| 10 | Zoe Fussell | 0 | 0 | 0 | 0.00 |
| 18 | Jericho LaCasse | 0 | 0 | 0 | 0.00 |
| 21 | Jake Coslovich | 0 | 0 | 0 | 0.00 |
| 44 | Kaige Rudichuk | 0 | 0 | 0 | 0.00 |
| 88 | Dylan Schuck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | Kaige Rudichuk | 40:00 | 1 | 20 | 19 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Nolen Sutherland | 1 | 0 | 1 | 0.00 |
| 3 | Reed Baba | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Buick | 0 | 0 | 0 | 0.00 |
| 11 | Cole Hynes | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Orr | 0 | 0 | 0 | 0.00 |
| 15 | Russell Floyd | 0 | 0 | 0 | 0.00 |
| 16 | Cael Steinke | 0 | 0 | 0 | 2.00 |
| 18 | Ashton Benz | 0 | 0 | 0 | 0.00 |
| 20 | Zander Stinson | 0 | 0 | 0 | 0.00 |
| 25 | Connor Hurlbut | 0 | 0 | 0 | 0.00 |
| 77 | Trent Dwinnell | 0 | 0 | 0 | 0.00 |
| 87 | Noah Schulze | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Zander Stinson | 40:00 | 10 | 20 | 10 | 0.50 |
| Name |
|---|
| No Officials Entered |