Phantoms | 8 |
Iron Men | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4005 | Sat, Apr. 13, 2019 3:15 PM | Redcliff Arena | Phantoms | Iron Men |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantoms | 4 | 4 | 0 | 8 |
| Iron Men | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantoms | 29 | 0 | 0 | 29 |
| Iron Men | 7 | 0 | 0 | 7 |
| Power Plays | |
|---|---|
| Phantoms | -- |
| Iron Men | -- |
| Period 1 |
|---|
| Phantoms at 10:02 (PP) - #8 Jailyn Painter from #87 Mason Pugh |
| Phantoms at 9:06 - #21 Jake Coslovich from #7 Owen Painter and #10 Zoe Fussell |
| Phantoms at 3:51 - #4 Joe Tien from #9 Brianna Finke and #7 Owen Painter |
| Phantoms at 0:59 - #21 Jake Coslovich |
| Period 2 |
| Phantoms at 19:14 - #21 Jake Coslovich |
| Phantoms at 14:24 - #87 Mason Pugh |
| Phantoms at 14:12 - #4 Joe Tien |
| Phantoms at 13:09 - #21 Jake Coslovich from #7 Owen Painter |
| Period 1 |
|---|
| Iron Men at 10:28 - #88 Kooper Wedge for 2 Body Checking |
| Period 2 |
| Phantoms at 14:59 - #9 Brianna Finke for 2 High Sticking Ball |
| Iron Men at 14:36 - #77 Blaze Broeksy for 2 Tripping |
| Iron Men at 7:48 - #88 Kooper Wedge for 4 Head Contact |
| Phantoms at 7:48 - #17 Deaken Maier for 4 Head Contact |
| Phantoms at 7:48 - #87 Mason Pugh for 4 Head Contact |
| Iron Men at 7:23 - #7 Kash Kukurudza for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jake Coslovich | 4 | 0 | 4 | 0.00 |
| 7 | Owen Painter | 0 | 3 | 3 | 0.00 |
| 4 | Joe Tien | 2 | 0 | 2 | 0.00 |
| 87 | Mason Pugh | 1 | 1 | 2 | 4.00 |
| 8 | Jailyn Painter | 1 | 0 | 1 | 0.00 |
| 9 | Brianna Finke | 0 | 1 | 1 | 2.00 |
| 10 | Zoe Fussell | 0 | 1 | 1 | 0.00 |
| 6 | Lacie McCaskill | 0 | 0 | 0 | 0.00 |
| 16 | Kage Coston | 0 | 0 | 0 | 0.00 |
| 17 | Deaken Maier | 0 | 0 | 0 | 4.00 |
| 18 | Jericho LaCasse | 0 | 0 | 0 | 0.00 |
| 19 | Stetson McCaskill | 0 | 0 | 0 | 0.00 |
| 44 | Kaige Rudichuk | 0 | 0 | 0 | 0.00 |
| 88 | Dylan Schuck | 0 | 0 | 0 | 0.00 |
| 93 | Nicole West | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | Kaige Rudichuk | 40:00 | 0 | 7 | 7 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ryder Dureault | 0 | 0 | 0 | 0.00 |
| 2 | Mason Currie | 0 | 0 | 0 | 0.00 |
| 7 | Kash Kukurudza | 0 | 0 | 0 | 2.00 |
| 15 | Destin Ross | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Scherer | 0 | 0 | 0 | 0.00 |
| 18 | Izaac Reid | 0 | 0 | 0 | 0.00 |
| 21 | Davien Iftiniuk | 0 | 0 | 0 | 0.00 |
| 77 | Blaze Broeksy | 0 | 0 | 0 | 2.00 |
| 87 | Ethan McCaig | 0 | 0 | 0 | 0.00 |
| 88 | Kooper Wedge (Suspended) | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryder Dureault | 40:00 | 8 | 29 | 21 | 0.72 |
| Name |
|---|
| No Officials Entered |