Black Widows | 9 |
Hawkeyes | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4004 | Sat, Apr. 13, 2019 2:00 PM | Redcliff Arena | Black Widows | Hawkeyes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Black Widows | 4 | 5 | 0 | 9 |
| Hawkeyes | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Black Widows | 32 | 0 | 0 | 32 |
| Hawkeyes | 27 | 0 | 0 | 27 |
| Power Plays | |
|---|---|
| Black Widows | -- |
| Hawkeyes | -- |
| Period 1 |
|---|
| Black Widows at 15:56 (SH) - #9 Alex Baird from #16 Kohen McClain |
| Black Widows at 13:49 - #77 Baker Thompson from #2 Riley Coombs and #10 Matthew Sittler |
| Black Widows at 11:37 - #11 JR Howe |
| Hawkeyes at 8:20 - #9 Brady Allan from #5 Dax Brevik and #7 Joey Clarke |
| Black Widows at 7:12 - #9 Alex Baird from #7 Marcus Hieb and #16 Kohen McClain |
| Period 2 |
| Black Widows at 18:02 - #2 Riley Coombs |
| Hawkeyes at 17:15 - #5 Dax Brevik from #7 Joey Clarke and #88 Riley Bannick |
| Black Widows at 17:06 - #16 Kohen McClain |
| Black Widows at 8:32 (SH) - #2 Riley Coombs |
| Black Widows at 6:32 (SH) - #9 Alex Baird from #16 Kohen McClain |
| Black Widows at 3:36 - #16 Kohen McClain from #8 Austin Goodmurphy and #5 Owen Gudmundson |
| Period 1 |
|---|
| Black Widows at 2:55 - #7 Marcus Hieb for 2 High Sticking Ball |
| Black Widows at 0:59 - #5 Owen Gudmundson for 2 Bench Minor / Too Many Players |
| Period 2 |
| Black Widows at 13:32 - #88 Matthew Higgs for 2 High Sticking Ball |
| Hawkeyes at 13:23 - #66 Alastair Hammond for 2 High Sticking Ball |
| Black Widows at 10:21 - #11 JR Howe for 2 Tripping |
| Black Widows at 10:16 - #5 Owen Gudmundson for 2 High Sticking Ball |
| Black Widows at 7:01 - #15 Mason Turton for 2 High Sticking Ball |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kohen McClain | 2 | 3 | 5 | 0.00 |
| 9 | Alex Baird | 3 | 0 | 3 | 0.00 |
| 2 | Riley Coombs | 2 | 1 | 3 | 0.00 |
| 11 | JR Howe | 1 | 0 | 1 | 2.00 |
| 77 | Baker Thompson | 1 | 0 | 1 | 0.00 |
| 5 | Owen Gudmundson | 0 | 1 | 1 | 4.00 |
| 7 | Marcus Hieb | 0 | 1 | 1 | 2.00 |
| 8 | Austin Goodmurphy | 0 | 1 | 1 | 0.00 |
| 10 | Matthew Sittler | 0 | 1 | 1 | 0.00 |
| 1 | Bryton Campbell | 0 | 0 | 0 | 0.00 |
| 15 | Mason Turton | 0 | 0 | 0 | 2.00 |
| 18 | Taiki Bolger | 0 | 0 | 0 | 0.00 |
| 66 | Parker Ma | 0 | 0 | 0 | 0.00 |
| 88 | Matthew Higgs | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 66 | Parker Ma | 40:00 | 2 | 27 | 25 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Dax Brevik | 1 | 1 | 2 | 0.00 |
| 7 | Joey Clarke | 0 | 2 | 2 | 0.00 |
| 9 | Brady Allan | 1 | 0 | 1 | 0.00 |
| 88 | Riley Bannick | 0 | 1 | 1 | 0.00 |
| 6 | William Lensen | 0 | 0 | 0 | 0.00 |
| 10 | Owen Gustafson | 0 | 0 | 0 | 0.00 |
| 11 | Hudson Jarvis | 0 | 0 | 0 | 0.00 |
| 13 | Gregory Earp | 0 | 0 | 0 | 0.00 |
| 15 | Nash Klaudt | 0 | 0 | 0 | 0.00 |
| 19 | Jaxon Franz | 0 | 0 | 0 | 0.00 |
| 29 | Layne Ford | 0 | 0 | 0 | 0.00 |
| 66 | Alastair Hammond | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Owen Gustafson | 40:00 | 9 | 32 | 23 | 0.72 |
| Name |
|---|
| No Officials Entered |