Hulks | 2 |
Black Widows | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4001 | Tue, Apr. 09, 2019 5:45 PM | Big Marble Go Center | Hulks | Black Widows |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hulks | 2 | 0 | 0 | 2 |
| Black Widows | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hulks | 10 | 10 | 0 | 20 |
| Black Widows | 10 | 10 | 0 | 20 |
| Power Plays | |
|---|---|
| Hulks | -- |
| Black Widows | -- |
| Period 1 |
|---|
| Black Widows at 16:35 - #77 Baker Thompson |
| Black Widows at 16:14 - #11 JR Howe |
| Hulks at 15:29 - #2 Randen Collier from #13 Camden Walters and #18 Ashton Benz |
| Hulks at 7:33 - #16 Cael Steinke |
| Period 2 |
| Black Widows at 15:50 - #2 Riley Coombs |
| Black Widows at 5:00 - #9 Alex Baird from #16 Kohen McClain |
| Black Widows at 2:30 - #77 Baker Thompson from #2 Riley Coombs |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Randen Collier | 1 | 0 | 1 | 0.00 |
| 16 | Cael Steinke | 1 | 0 | 1 | 0.00 |
| 13 | Camden Walters | 0 | 1 | 1 | 0.00 |
| 18 | Ashton Benz | 0 | 1 | 1 | 0.00 |
| 3 | Reed Baba | 0 | 0 | 0 | 0.00 |
| 6 | Jack Turner | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Buick | 0 | 0 | 0 | 0.00 |
| 10 | Cooper Kilthau | 0 | 0 | 0 | 0.00 |
| 11 | Cole Hynes | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Orr | 0 | 0 | 0 | 0.00 |
| 15 | Russell Floyd | 0 | 0 | 0 | 0.00 |
| 20 | Zander Stinson | 0 | 0 | 0 | 0.00 |
| 25 | Connor Hurlbut | 0 | 0 | 0 | 0.00 |
| 33 | Marek Prosofsky | 0 | 0 | 0 | 0.00 |
| 77 | Trent Dwinnell | 0 | 0 | 0 | 0.00 |
| 87 | Noah Schulze | 0 | 0 | 0 | 0.00 |
| 93 | Nolen Sutherland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Baker Thompson | 2 | 0 | 2 | 0.00 |
| 2 | Riley Coombs | 1 | 1 | 2 | 0.00 |
| 9 | Alex Baird | 1 | 0 | 1 | 0.00 |
| 11 | JR Howe | 1 | 0 | 1 | 0.00 |
| 16 | Kohen McClain | 0 | 1 | 1 | 0.00 |
| 0 | Matthew Andelic | 0 | 0 | 0 | 0.00 |
| 1 | Bryton Campbell | 0 | 0 | 0 | 0.00 |
| 5 | Owen Gudmundson | 0 | 0 | 0 | 0.00 |
| 6 | Makai Howes | 0 | 0 | 0 | 0.00 |
| 7 | Marcus Hieb | 0 | 0 | 0 | 0.00 |
| 8 | Austin Goodmurphy | 0 | 0 | 0 | 0.00 |
| 10 | Matthew Sittler | 0 | 0 | 0 | 0.00 |
| 15 | Mason Turton | 0 | 0 | 0 | 0.00 |
| 18 | Taiki Bolger | 0 | 0 | 0 | 0.00 |
| 66 | Parker Ma | 0 | 0 | 0 | 0.00 |
| 88 | Matthew Higgs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |