Pigeons (Team 2) | 6 |
Aces (Team 1) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4901 | Sat, Jun. 22, 2024 4:00 PM | Moose Recreation Centre | Pigeons (Team 2) | Aces (Team 1) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeons (Team 2) | 1 | 3 | 2 | 6 |
| Aces (Team 1) | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeons (Team 2) | 5 | 15 | 12 | 32 |
| Aces (Team 1) | 7 | 3 | 7 | 17 |
| Power Plays | |
|---|---|
| Pigeons (Team 2) | -- |
| Aces (Team 1) | -- |
| Period 1 |
|---|
| Pigeons (Team 2) at 10:47 - #63 Jaedi Wasylyk from #20 Sawyer Sackman and #35 Mattea Bolig |
| Aces (Team 1) at 4:08 - #41 Xavier Van Tassell from #36 Micah Kozachenko and #46 Ryan Towner |
| Period 2 |
| Aces (Team 1) at 9:14 - #43 Nash Korchinski from #53 Connor Painter and #63 Ryder Zoerb |
| Pigeons (Team 2) at 3:35 - #47 Colson Neigum from #37 Fletcher Aadland |
| Pigeons (Team 2) at 3:01 (PP) - #64 Jackson Peters from #65 Jaxson Arnal |
| Pigeons (Team 2) at 0:46 - #20 Sawyer Sackman from #63 Jaedi Wasylyk |
| Period 3 |
| Pigeons (Team 2) at 7:39 - #37 Fletcher Aadland |
| Pigeons (Team 2) at 3:45 - #47 Colson Neigum from #37 Fletcher Aadland |
| Aces (Team 1) at 1:28 - #53 Connor Painter from #46 Ryan Towner and #47 Brylen Bastura |
| Period 1 |
|---|
| Pigeons (Team 2) at 2:32 - #36 Torrin Knights for 2 Tripping |
| Period 2 |
| Aces (Team 1) at 3:17 - #35 Mckenzie Black for 2 Tripping |
| Period 3 |
| Pigeons (Team 2) at 6:25 - #65 Jaxson Arnal for 2 Tripping |
| Aces (Team 1) at 0:43 - #34 Jaxon Flanagan for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Fletcher Aadland | 1 | 2 | 3 | 0.00 |
| 47 | Colson Neigum | 2 | 0 | 2 | 0.00 |
| 20 | Sawyer Sackman | 1 | 1 | 2 | 0.00 |
| 63 | Jaedi Wasylyk | 1 | 1 | 2 | 0.00 |
| 64 | Jackson Peters | 1 | 0 | 1 | 0.00 |
| 35 | Mattea Bolig | 0 | 1 | 1 | 0.00 |
| 65 | Jaxson Arnal | 0 | 1 | 1 | 2.00 |
| 21 | Fischer Stevenson | 0 | 0 | 0 | 0.00 |
| 36 | Torrin Knights | 0 | 0 | 0 | 2.00 |
| 38 | Gibsyn Aadland | 0 | 0 | 0 | 0.00 |
| 39 | Brayden Knight | 0 | 0 | 0 | 0.00 |
| 40 | Lachlan Benci | 0 | 0 | 0 | 0.00 |
| 48 | Keagan Hudson | 0 | 0 | 0 | 0.00 |
| 49 | Axel Plante | 0 | 0 | 0 | 0.00 |
| 62 | Holden Zorn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Connor Painter | 1 | 1 | 2 | 0.00 |
| 46 | Ryan Towner | 0 | 2 | 2 | 0.00 |
| 41 | Xavier Van Tassell | 1 | 0 | 1 | 0.00 |
| 43 | Nash Korchinski (Rookie) | 1 | 0 | 1 | 0.00 |
| 36 | Micah Kozachenko | 0 | 1 | 1 | 0.00 |
| 47 | Brylen Bastura | 0 | 1 | 1 | 0.00 |
| 63 | Ryder Zoerb | 0 | 1 | 1 | 0.00 |
| 1 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
| 34 | Jaxon Flanagan | 0 | 0 | 0 | 2.00 |
| 35 | Mckenzie Black | 0 | 0 | 0 | 2.00 |
| 38 | Danika Cornet | 0 | 0 | 0 | 0.00 |
| 48 | Bentley Faulhafer | 0 | 0 | 0 | 0.00 |
| 55 | Hunter Kustra | 0 | 0 | 0 | 0.00 |
| 57 | Tavin Fischer | 0 | 0 | 0 | 0.00 |
| 58 | Linkin Sanderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alicia Fischer |
| Brad Towner |
| Christi Towner |
| Viv Van Tassell |
| No Officials Entered |