Aces (Team 1) | 2 |
Pigeons (Team 2) | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4018 | Sat, May. 11, 2024 1:30 PM | Kinplex I | Aces (Team 1) | Pigeons (Team 2) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Aces (Team 1) | 0 | 0 | 2 | 2 |
| Pigeons (Team 2) | 5 | 2 | 6 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Aces (Team 1) | 0 | 0 | 0 | 0 |
| Pigeons (Team 2) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Aces (Team 1) | -- |
| Pigeons (Team 2) | -- |
| Period 1 |
|---|
| Pigeons (Team 2) at 7:19 - #38 Gibsyn Aadland |
| Pigeons (Team 2) at 7:02 - #37 Fletcher Aadland from #47 Colson Neigum |
| Pigeons (Team 2) at 6:06 - #37 Fletcher Aadland from #47 Colson Neigum |
| Pigeons (Team 2) at 2:34 - #64 Jackson Peters from #63 Jaedi Wasylyk |
| Pigeons (Team 2) at 1:58 - #47 Colson Neigum |
| Period 2 |
| Pigeons (Team 2) at 7:05 - #65 Jaxson Arnal |
| Pigeons (Team 2) at 3:21 - #47 Colson Neigum from #37 Fletcher Aadland |
| Period 3 |
| Pigeons (Team 2) at 11:09 - #64 Jackson Peters |
| Pigeons (Team 2) at 10:29 - #35 Mattea Bolig from #63 Jaedi Wasylyk |
| Pigeons (Team 2) at 6:45 - #49 Axel Plante |
| Pigeons (Team 2) at 5:47 - #36 Torrin Knights |
| Pigeons (Team 2) at 2:33 - #37 Fletcher Aadland from #47 Colson Neigum |
| Aces (Team 1) at 1:50 - #36 Micah Kozachenko from #34 Jaxon Flanagan |
| Aces (Team 1) at 0:54 - #43 Nash Korchinski from #46 Ryan Towner |
| Pigeons (Team 2) at 0:01 - #40 Lachlan Benci |
| Period 1 |
|---|
| Pigeons (Team 2) at 3:52 - #64 Jackson Peters for 2 Hooking |
| Period 2 |
| No Penalties |
| Period 3 |
| Aces (Team 1) at 7:14 - #35 Mckenzie Black for 4 Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Micah Kozachenko | 1 | 0 | 1 | 0.00 |
| 43 | Nash Korchinski (Rookie) | 1 | 0 | 1 | 0.00 |
| 34 | Jaxon Flanagan | 0 | 1 | 1 | 0.00 |
| 46 | Ryan Towner | 0 | 1 | 1 | 0.00 |
| 1 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
| 13 | Xavier Van Tassell | 0 | 0 | 0 | 0.00 |
| 35 | Mckenzie Black | 0 | 0 | 0 | 4.00 |
| 38 | Danika Cornet | 0 | 0 | 0 | 0.00 |
| 47 | Brylen Bastura | 0 | 0 | 0 | 0.00 |
| 48 | Bentley Faulhafer | 0 | 0 | 0 | 0.00 |
| 53 | Connor Painter | 0 | 0 | 0 | 0.00 |
| 57 | Tavin Fischer | 0 | 0 | 0 | 0.00 |
| 58 | Linkin Sanderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alicia Fischer |
| Brad Towner |
| Christi Towner |
| Viv Van Tassell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Colson Neigum | 2 | 3 | 5 | 0.00 |
| 37 | Fletcher Aadland | 3 | 1 | 4 | 0.00 |
| 64 | Jackson Peters | 2 | 0 | 2 | 2.00 |
| 63 | Jaedi Wasylyk | 0 | 2 | 2 | 0.00 |
| 35 | Mattea Bolig | 1 | 0 | 1 | 0.00 |
| 36 | Torrin Knights | 1 | 0 | 1 | 0.00 |
| 38 | Gibsyn Aadland | 1 | 0 | 1 | 0.00 |
| 40 | Lachlan Benci | 1 | 0 | 1 | 0.00 |
| 49 | Axel Plante | 1 | 0 | 1 | 0.00 |
| 65 | Jaxson Arnal | 1 | 0 | 1 | 0.00 |
| 20 | Sawyer Sackman | 0 | 0 | 0 | 0.00 |
| 21 | Fischer Stevenson | 0 | 0 | 0 | 0.00 |
| 39 | Brayden Knight | 0 | 0 | 0 | 0.00 |
| 48 | Keagan Hudson | 0 | 0 | 0 | 0.00 |
| 62 | Holden Zorn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Hollie Benci |
| Josh Lafontaine |
| Nathan Hudson |
| Ryan Benci |
| No Officials Entered |