Cherries (Team 4) | 5 |
Aces (Team 1) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4014 | Sat, May. 04, 2024 1:30 PM | Kinplex I | Cherries (Team 4) | Aces (Team 1) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cherries (Team 4) | 2 | 0 | 3 | 5 |
Aces (Team 1) | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cherries (Team 4) | 8 | 0 | 0 | 8 |
Aces (Team 1) | 9 | 0 | 0 | 9 |
Power Plays | |
---|---|
Cherries (Team 4) | -- |
Aces (Team 1) | -- |
Period 1 |
---|
Cherries (Team 4) at 9:23 - #89 Carter Gagley from #48 Lucas Hansen |
Cherries (Team 4) at 4:21 - #51 Brooklyn easdon from #74 Jacob Dischner |
Aces (Team 1) at 0:02 (PP) - #48 Bentley Faulhafer from #55 Hunter Kustra |
Period 2 |
Aces (Team 1) at 8:09 - #48 Bentley Faulhafer |
Period 3 |
Aces (Team 1) at 11:25 - #48 Bentley Faulhafer from #53 Connor Painter |
Cherries (Team 4) at 10:47 - #47 Ocean Millen from #49 Slade Tokle |
Cherries (Team 4) at 10:07 - #87 Breckyn Kinahan from #48 Lucas Hansen |
Aces (Team 1) at 8:14 - #43 Nash Korchinski |
Aces (Team 1) at 7:20 - #48 Bentley Faulhafer |
Cherries (Team 4) at 4:10 - #48 Lucas Hansen |
Period 1 |
---|
Cherries (Team 4) at 7:46 - #52 Wyatt Peters for 2 Tripping |
Cherries (Team 4) at 1:40 - #74 Jacob Dischner for 4 Slashing |
Period 2 |
Cherries (Team 4) at 4:50 - #52 Wyatt Peters for 2 Tripping |
Period 3 |
Aces (Team 1) at 6:44 - #48 Bentley Faulhafer for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Lucas Hansen | 1 | 2 | 3 | 0.00 |
47 | Ocean Millen | 1 | 0 | 1 | 0.00 |
51 | Brooklyn easdon | 1 | 0 | 1 | 0.00 |
87 | Breckyn Kinahan | 1 | 0 | 1 | 0.00 |
89 | Carter Gagley | 1 | 0 | 1 | 0.00 |
49 | Slade Tokle | 0 | 1 | 1 | 0.00 |
74 | Jacob Dischner | 0 | 1 | 1 | 4.00 |
43 | Rowan Bonneville | 0 | 0 | 0 | 0.00 |
52 | Wyatt Peters | 0 | 0 | 0 | 4.00 |
69 | Deegan Briggs | 0 | 0 | 0 | 0.00 |
70 | Carter Fournier | 0 | 0 | 0 | 0.00 |
71 | Samuel Thompson | 0 | 0 | 0 | 0.00 |
75 | Conlin O'Byrne | 0 | 0 | 0 | 0.00 |
88 | Bentley Thomlinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
75 | Conlin O'Byrne | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brandon Kinahan |
Jay Gagley |
Kerri Gagley |
Stuart Bonneville |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Bentley Faulhafer | 4 | 0 | 4 | 2.00 |
43 | Nash Korchinski (Rookie) | 1 | 0 | 1 | 0.00 |
53 | Connor Painter | 0 | 1 | 1 | 0.00 |
55 | Hunter Kustra | 0 | 1 | 1 | 0.00 |
1 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
13 | Tavin Fischer | 0 | 0 | 0 | 0.00 |
34 | Jaxon Flanagan | 0 | 0 | 0 | 0.00 |
35 | Mckenzie Black | 0 | 0 | 0 | 0.00 |
36 | Micah Kozachenko | 0 | 0 | 0 | 0.00 |
38 | Danika Cornet | 0 | 0 | 0 | 0.00 |
41 | Xavier Van Tassell | 0 | 0 | 0 | 0.00 |
47 | Brylen Bastura | 0 | 0 | 0 | 0.00 |
58 | Linkin Sanderson | 0 | 0 | 0 | 0.00 |
63 | Ryder Zoerb | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alicia Fischer |
Brad Towner |
Christi Towner |
Viv Van Tassell |
No Officials Entered |