Oilers (Team 3) | 3 |
Pigeons (Team 2) | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4013 | Sat, May. 04, 2024 12:15 PM | Kinplex I | Oilers (Team 3) | Pigeons (Team 2) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oilers (Team 3) | 1 | 1 | 1 | 3 |
| Pigeons (Team 2) | 6 | 4 | 4 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oilers (Team 3) | 2 | 5 | 4 | 11 |
| Pigeons (Team 2) | 13 | 6 | 5 | 24 |
| Power Plays | |
|---|---|
| Oilers (Team 3) | for 0 |
| Pigeons (Team 2) | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Pigeons (Team 2) at 11:04 - #37 Fletcher Aadland |
| Oilers (Team 3) at 9:51 - #30 Gauge Mackenzie from #52 Raidyn Paskell |
| Pigeons (Team 2) at 6:50 - #20 Sawyer Sackman from #63 Jaedi Wasylyk |
| Pigeons (Team 2) at 5:31 - #37 Fletcher Aadland from #49 Axel Plante |
| Pigeons (Team 2) at 4:53 - #37 Fletcher Aadland |
| Pigeons (Team 2) at 2:50 - #49 Axel Plante |
| Pigeons (Team 2) at 0:46 - #40 Lachlan Benci from #37 Fletcher Aadland |
| Period 2 |
| Pigeons (Team 2) at 9:19 - #47 Colson Neigum |
| Pigeons (Team 2) at 8:26 - #49 Axel Plante |
| Pigeons (Team 2) at 7:12 - #37 Fletcher Aadland |
| Pigeons (Team 2) at 3:09 - #47 Colson Neigum |
| Oilers (Team 3) at 1:35 - #30 Gauge Mackenzie from #51 Julian Thompson |
| Period 3 |
| Pigeons (Team 2) at 11:36 - #37 Fletcher Aadland from #47 Colson Neigum |
| Oilers (Team 3) at 10:29 - #41 Aidan Leipert |
| Pigeons (Team 2) at 8:55 - #40 Lachlan Benci |
| Pigeons (Team 2) at 2:18 - #37 Fletcher Aadland from #47 Colson Neigum |
| Pigeons (Team 2) at 0:13 - #63 Jaedi Wasylyk |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Oilers (Team 3) at 6:19 - #52 Raidyn Paskell for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 30 | Gauge Mackenzie | 2 | 0 | 2 | 0.00 |
| 41 | Aidan Leipert | 1 | 0 | 1 | 0.00 |
| 51 | Julian Thompson | 0 | 1 | 1 | 0.00 |
| 52 | Raidyn Paskell | 0 | 1 | 1 | 2.00 |
| 24 | Jaxson Schwengler | 0 | 0 | 0 | 0.00 |
| 26 | Dobry McDaniel | 0 | 0 | 0 | 0.00 |
| 39 | Carson Brudevold | 0 | 0 | 0 | 0.00 |
| 46 | Easton Tisdale | 0 | 0 | 0 | 0.00 |
| 48 | Maximus Gyorfi | 0 | 0 | 0 | 0.00 |
| 62 | Xanon Jensen | 0 | 0 | 0 | 0.00 |
| 77 | Nick McDaniel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Nick McDaniel | 36:00 | 14 | 24 | 10 | 0.42 |
| Name |
|---|
| Braydon Mcgimpsey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Fletcher Aadland | 6 | 1 | 7 | 0.00 |
| 47 | Colson Neigum | 2 | 2 | 4 | 0.00 |
| 49 | Axel Plante | 2 | 1 | 3 | 0.00 |
| 40 | Lachlan Benci | 2 | 0 | 2 | 0.00 |
| 63 | Jaedi Wasylyk | 1 | 1 | 2 | 0.00 |
| 20 | Sawyer Sackman | 1 | 0 | 1 | 0.00 |
| 38 | Gibsyn Aadland | 0 | 0 | 0 | 0.00 |
| 48 | Keagan Hudson | 0 | 0 | 0 | 0.00 |
| 62 | Holden Zorn | 0 | 0 | 0 | 0.00 |
| 64 | Jackson Peters | 0 | 0 | 0 | 0.00 |
| 65 | Jaxson Arnal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 65 | Jaxson Arnal | 36:00 | 3 | 11 | 8 | 0.73 |
| Name |
|---|
| Hollie Benci |
| Ryan Benci |
| No Officials Entered |