Aces (Team 1) | 4 |
Pigeons (Team 2) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4011 | Wed, May. 01, 2024 5:45 PM | Moose Recreation Centre | Aces (Team 1) | Pigeons (Team 2) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Aces (Team 1) | 3 | 1 | 0 | 4 |
| Pigeons (Team 2) | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Aces (Team 1) | 0 | 0 | 0 | 0 |
| Pigeons (Team 2) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Aces (Team 1) | -- |
| Pigeons (Team 2) | -- |
| Period 1 |
|---|
| Aces (Team 1) at 7:47 - #55 Hunter Kustra from #48 Bentley Faulhafer |
| Aces (Team 1) at 5:30 - #53 Connor Painter from #46 Ryan Towner |
| Aces (Team 1) at 4:24 - #48 Bentley Faulhafer from #46 Ryan Towner |
| Period 2 |
| Aces (Team 1) at 5:16 - #48 Bentley Faulhafer |
| Pigeons (Team 2) at 1:03 - #65 Jaxson Arnal |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Aces (Team 1) at 10:48 - #35 Mckenzie Black for 2 Tripping |
| Aces (Team 1) at 8:43 - #36 Micah Kozachenko for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Bentley Faulhafer | 2 | 1 | 3 | 0.00 |
| 46 | Ryan Towner | 0 | 2 | 2 | 0.00 |
| 53 | Connor Painter | 1 | 0 | 1 | 0.00 |
| 55 | Hunter Kustra | 1 | 0 | 1 | 0.00 |
| 1 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
| 34 | Jaxon Flanagan | 0 | 0 | 0 | 0.00 |
| 35 | Mckenzie Black | 0 | 0 | 0 | 2.00 |
| 36 | Micah Kozachenko | 0 | 0 | 0 | 2.00 |
| 38 | Danika Cornet | 0 | 0 | 0 | 0.00 |
| 41 | Xavier Van Tassell | 0 | 0 | 0 | 0.00 |
| 43 | Nash Korchinski (Rookie) | 0 | 0 | 0 | 0.00 |
| 47 | Brylen Bastura | 0 | 0 | 0 | 0.00 |
| 57 | Tavin Fischer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Gracin Zimmerman | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alicia Fischer |
| Brad Towner |
| Christi Towner |
| Viv Van Tassell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | Jaxson Arnal | 1 | 0 | 1 | 0.00 |
| 20 | Sawyer Sackman | 0 | 0 | 0 | 0.00 |
| 21 | Fischer Stevenson | 0 | 0 | 0 | 0.00 |
| 35 | Mattea Bolig | 0 | 0 | 0 | 0.00 |
| 36 | Torrin Knights | 0 | 0 | 0 | 0.00 |
| 37 | Fletcher Aadland | 0 | 0 | 0 | 0.00 |
| 38 | Gibsyn Aadland | 0 | 0 | 0 | 0.00 |
| 39 | Brayden Knight | 0 | 0 | 0 | 0.00 |
| 40 | Lachlan Benci | 0 | 0 | 0 | 0.00 |
| 47 | Colson Neigum | 0 | 0 | 0 | 0.00 |
| 48 | Keagan Hudson | 0 | 0 | 0 | 0.00 |
| 49 | Axel Plante | 0 | 0 | 0 | 0.00 |
| 62 | Holden Zorn | 0 | 0 | 0 | 0.00 |
| 63 | Jaedi Wasylyk | 0 | 0 | 0 | 0.00 |
| 64 | Jackson Peters | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Hollie Benci |
| Josh Lafontaine |
| Nathan Hudson |
| Ryan Benci |
| No Officials Entered |