Oilers (Team 3) | 2 |
Pigeons (Team 2) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4007 | Wed, Apr. 24, 2024 5:45 PM | Moose Recreation Centre | Oilers (Team 3) | Pigeons (Team 2) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oilers (Team 3) | 1 | 1 | 0 | 2 |
| Pigeons (Team 2) | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oilers (Team 3) | 3 | 8 | 3 | 14 |
| Pigeons (Team 2) | 9 | 11 | 13 | 33 |
| Power Plays | |
|---|---|
| Oilers (Team 3) | 0 for 2 (0.00%) |
| Pigeons (Team 2) | 0 for 0 |
| Period 1 |
|---|
| Pigeons (Team 2) at 9:07 - #37 Fletcher Aadland |
| Oilers (Team 3) at 6:49 - #38 Lincoln Steinkey from #62 Xanon Jensen |
| Pigeons (Team 2) at 6:31 - #40 Lachlan Benci |
| Period 2 |
| Pigeons (Team 2) at 11:00 - #49 Axel Plante from #21 Fischer Stevenson |
| Oilers (Team 3) at 9:27 - #38 Lincoln Steinkey from #62 Xanon Jensen and #41 Aidan Leipert |
| Pigeons (Team 2) at 6:27 - #63 Jaedi Wasylyk from #20 Sawyer Sackman |
| Pigeons (Team 2) at 1:07 - #35 Mattea Bolig from #63 Jaedi Wasylyk and #37 Fletcher Aadland |
| Period 3 |
| Pigeons (Team 2) at 6:41 (SH) - #37 Fletcher Aadland |
| Pigeons (Team 2) at 4:12 - #37 Fletcher Aadland from #20 Sawyer Sackman |
| Pigeons (Team 2) at 2:17 - #64 Jackson Peters from #49 Axel Plante |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Pigeons (Team 2) at 0:06 - #40 Lachlan Benci for 2 Tripping |
| Period 3 |
| Pigeons (Team 2) at 8:10 - #63 Jaedi Wasylyk for 2 Body Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Lincoln Steinkey | 2 | 0 | 2 | 0.00 |
| 62 | Xanon Jensen | 0 | 2 | 2 | 0.00 |
| 41 | Aidan Leipert | 0 | 1 | 1 | 0.00 |
| 24 | Jaxson Schwengler | 0 | 0 | 0 | 0.00 |
| 26 | Dobry McDaniel | 0 | 0 | 0 | 0.00 |
| 30 | Gauge Mackenzie | 0 | 0 | 0 | 0.00 |
| 39 | Carson Brudevold | 0 | 0 | 0 | 0.00 |
| 40 | Devlyn Garrecht | 0 | 0 | 0 | 0.00 |
| 44 | Nixon Mckenzie | 0 | 0 | 0 | 0.00 |
| 46 | Easton Tisdale | 0 | 0 | 0 | 0.00 |
| 48 | Maximus Gyorfi | 0 | 0 | 0 | 0.00 |
| 50 | Noah Osadchy | 0 | 0 | 0 | 0.00 |
| 51 | Julian Thompson | 0 | 0 | 0 | 0.00 |
| 52 | Raidyn Paskell | 0 | 0 | 0 | 0.00 |
| 53 | Connor Deschamps | 0 | 0 | 0 | 0.00 |
| 77 | Nick McDaniel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 48 | Maximus Gyorfi | 36:00 | 8 | 33 | 25 | 0.76 |
| Name |
|---|
| Braydon Mcgimpsey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Fletcher Aadland | 3 | 1 | 4 | 0.00 |
| 49 | Axel Plante | 1 | 1 | 2 | 0.00 |
| 63 | Jaedi Wasylyk | 1 | 1 | 2 | 2.00 |
| 20 | Sawyer Sackman | 0 | 2 | 2 | 0.00 |
| 35 | Mattea Bolig | 1 | 0 | 1 | 0.00 |
| 40 | Lachlan Benci | 1 | 0 | 1 | 2.00 |
| 64 | Jackson Peters | 1 | 0 | 1 | 0.00 |
| 21 | Fischer Stevenson | 0 | 1 | 1 | 0.00 |
| 36 | Torrin Knights | 0 | 0 | 0 | 0.00 |
| 38 | Gibsyn Aadland | 0 | 0 | 0 | 0.00 |
| 39 | Brayden Knight | 0 | 0 | 0 | 0.00 |
| 47 | Colson Neigum | 0 | 0 | 0 | 0.00 |
| 48 | Keagan Hudson | 0 | 0 | 0 | 0.00 |
| 62 | Holden Zorn | 0 | 0 | 0 | 0.00 |
| 65 | Jaxson Arnal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Brayden Knight | 36:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| Hollie Benci |
| Josh Lafontaine |
| Nathan Hudson |
| Ryan Benci |
| No Officials Entered |