Pigeons (Team 2) | 6 |
Aces (Team 1) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4005 | Sat, Apr. 20, 2024 4:00 PM | Moose Recreation Centre | Pigeons (Team 2) | Aces (Team 1) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeons (Team 2) | 1 | 3 | 2 | 6 |
| Aces (Team 1) | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeons (Team 2) | 9 | 10 | 10 | 29 |
| Aces (Team 1) | 10 | 6 | 13 | 29 |
| Power Plays | |
|---|---|
| Pigeons (Team 2) | -- |
| Aces (Team 1) | -- |
| Period 1 |
|---|
| Pigeons (Team 2) at 9:27 - #49 Axel Plante from #37 Fletcher Aadland |
| Period 2 |
| Aces (Team 1) at 8:21 - #43 Nash Korchinski |
| Aces (Team 1) at 6:46 - #48 Bentley Faulhafer |
| Pigeons (Team 2) at 6:26 - #35 Mattea Bolig from #20 Sawyer Sackman |
| Pigeons (Team 2) at 2:45 - #63 Jaedi Wasylyk from #39 Brayden Knight |
| Pigeons (Team 2) at 2:29 - #37 Fletcher Aadland |
| Period 3 |
| Pigeons (Team 2) at 4:51 - #49 Axel Plante from #37 Fletcher Aadland |
| Aces (Team 1) at 2:43 - #43 Nash Korchinski from #46 Ryan Towner |
| Aces (Team 1) at 2:18 - #48 Bentley Faulhafer from #53 Connor Painter and #38 Danika Cornet |
| Pigeons (Team 2) at 1:24 - #37 Fletcher Aadland from #49 Axel Plante |
| Aces (Team 1) at 0:35 - #48 Bentley Faulhafer from #46 Ryan Towner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Fletcher Aadland | 2 | 2 | 4 | 0.00 |
| 49 | Axel Plante | 2 | 1 | 3 | 0.00 |
| 35 | Mattea Bolig | 1 | 0 | 1 | 0.00 |
| 63 | Jaedi Wasylyk | 1 | 0 | 1 | 0.00 |
| 20 | Sawyer Sackman | 0 | 1 | 1 | 0.00 |
| 39 | Brayden Knight | 0 | 1 | 1 | 0.00 |
| 21 | Fischer Stevenson | 0 | 0 | 0 | 0.00 |
| 36 | Torrin Knights | 0 | 0 | 0 | 0.00 |
| 38 | Gibsyn Aadland | 0 | 0 | 0 | 0.00 |
| 40 | Lachlan Benci | 0 | 0 | 0 | 0.00 |
| 47 | Colson Neigum | 0 | 0 | 0 | 0.00 |
| 48 | Keagan Hudson | 0 | 0 | 0 | 0.00 |
| 62 | Holden Zorn | 0 | 0 | 0 | 0.00 |
| 64 | Jackson Peters | 0 | 0 | 0 | 0.00 |
| 65 | Jaxson Arnal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Bentley Faulhafer | 3 | 0 | 3 | 0.00 |
| 43 | Nash Korchinski (Rookie) | 2 | 0 | 2 | 0.00 |
| 46 | Ryan Towner | 0 | 2 | 2 | 0.00 |
| 38 | Danika Cornet | 0 | 1 | 1 | 0.00 |
| 53 | Connor Painter | 0 | 1 | 1 | 0.00 |
| 34 | Jaxon Flanagan | 0 | 0 | 0 | 0.00 |
| 35 | Mckenzie Black | 0 | 0 | 0 | 0.00 |
| 36 | Micah Kozachenko | 0 | 0 | 0 | 0.00 |
| 41 | Xavier Van Tassell | 0 | 0 | 0 | 0.00 |
| 47 | Brylen Bastura | 0 | 0 | 0 | 0.00 |
| 57 | Tavin Fischer | 0 | 0 | 0 | 0.00 |
| 58 | Linkin Sanderson | 0 | 0 | 0 | 0.00 |
| 63 | Ryder Zoerb | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Towner |
| Christi Towner |
| No Officials Entered |