Red Devils (Team 3) | 13 |
Hawks (Team 1) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3027 | Sun, Jun. 04, 2023 1:30 PM | Moose Recreation Centre | Red Devils (Team 3) | Hawks (Team 1) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Devils (Team 3) | 9 | 4 | 0 | 13 |
| Hawks (Team 1) | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Devils (Team 3) | 0 | 0 | 0 | 0 |
| Hawks (Team 1) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Red Devils (Team 3) | -- |
| Hawks (Team 1) | -- |
| Period 1 |
|---|
| Red Devils (Team 3) at 18:59 - #32 Coen Kanewischer from #36 Nick Weber |
| Red Devils (Team 3) at 17:25 - #20 Carter Konrad |
| Red Devils (Team 3) at 16:41 - #20 Carter Konrad from #32 Coen Kanewischer |
| Hawks (Team 1) at 13:41 - #19 Marty Nunweiler from #58 Slade Tokle |
| Red Devils (Team 3) at 10:20 - #18 Cade Konrad from #32 Coen Kanewischer |
| Red Devils (Team 3) at 10:09 - #32 Coen Kanewischer |
| Red Devils (Team 3) at 7:32 - #21 Oliver Laing from #50 Brylen Bastura |
| Red Devils (Team 3) at 5:12 - #33 Knox Kinahan from #32 Coen Kanewischer |
| Red Devils (Team 3) at 3:59 - #50 Brylen Bastura |
| Red Devils (Team 3) at 0:30 - #32 Coen Kanewischer |
| Period 2 |
| Red Devils (Team 3) at 18:00 - #32 Coen Kanewischer |
| Red Devils (Team 3) at 9:30 - #18 Cade Konrad from #20 Carter Konrad |
| Red Devils (Team 3) at 7:39 - #67 Tyler Tipper |
| Red Devils (Team 3) at 2:35 - #18 Cade Konrad from #33 Knox Kinahan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Coen Kanewischer | 4 | 3 | 7 | 0.00 |
| 18 | Cade Konrad | 3 | 0 | 3 | 0.00 |
| 20 | Carter Konrad | 2 | 1 | 3 | 0.00 |
| 33 | Knox Kinahan | 1 | 1 | 2 | 0.00 |
| 50 | Brylen Bastura | 1 | 1 | 2 | 0.00 |
| 21 | Oliver Laing | 1 | 0 | 1 | 0.00 |
| 67 | Tyler Tipper | 1 | 0 | 1 | 0.00 |
| 36 | Nick Weber | 0 | 1 | 1 | 0.00 |
| 19 | Rowan Hann | 0 | 0 | 0 | 0.00 |
| 34 | Daniel Yoon | 0 | 0 | 0 | 0.00 |
| 35 | Knoxx Moser | 0 | 0 | 0 | 0.00 |
| 49 | Austin Hull | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Marty Nunweiler | 1 | 0 | 1 | 0.00 |
| 58 | Slade Tokle | 0 | 1 | 1 | 0.00 |
| 20 | Noah Kobley | 0 | 0 | 0 | 0.00 |
| 32 | Reed Simon | 0 | 0 | 0 | 0.00 |
| 33 | Sawyer Minchuk | 0 | 0 | 0 | 0.00 |
| 34 | Otto Bassett | 0 | 0 | 0 | 0.00 |
| 35 | Nixen Lewis | 0 | 0 | 0 | 0.00 |
| 36 | Benjamin Booth | 0 | 0 | 0 | 0.00 |
| 57 | Bentley Enns | 0 | 0 | 0 | 0.00 |
| 59 | Noah Keating | 0 | 0 | 0 | 0.00 |
| 60 | Daxten Costley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |