Tigers (Team 4) | 10 |
Red Devils (Team 3) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3017 | Sat, May. 13, 2023 1:30 PM | Moose Recreation Centre | Tigers (Team 4) | Red Devils (Team 3) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tigers (Team 4) | 4 | 6 | 0 | 10 |
| Red Devils (Team 3) | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tigers (Team 4) | 0 | 0 | 0 | 0 |
| Red Devils (Team 3) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tigers (Team 4) | -- |
| Red Devils (Team 3) | -- |
| Period 1 |
|---|
| Red Devils (Team 3) at 19:19 - #20 Carter Konrad |
| Tigers (Team 4) at 13:36 - #32 Ryan Towner from #54 Ayden Bentley |
| Tigers (Team 4) at 9:01 - #28 Bruce Simpson from #41 Theodore Johnson |
| Red Devils (Team 3) at 6:37 - #20 Carter Konrad from #18 Cade Konrad |
| Tigers (Team 4) at 3:56 - #32 Ryan Towner |
| Red Devils (Team 3) at 1:46 - #50 Brylen Bastura |
| Tigers (Team 4) at 1:20 - #32 Ryan Towner |
| Period 2 |
| Tigers (Team 4) at 19:29 - #34 Benjamin Lux from #51 Jackson Peters and #32 Ryan Towner |
| Tigers (Team 4) at 18:33 - #28 Bruce Simpson from #54 Ayden Bentley |
| Tigers (Team 4) at 18:17 - #54 Ayden Bentley from #32 Ryan Towner |
| Tigers (Team 4) at 16:21 - #28 Bruce Simpson from #32 Ryan Towner |
| Tigers (Team 4) at 6:56 - #34 Benjamin Lux from #32 Ryan Towner |
| Red Devils (Team 3) at 6:02 - #20 Carter Konrad |
| Tigers (Team 4) at 1:47 - #32 Ryan Towner from #28 Bruce Simpson and #33 tristan kirkpatrick |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Ryan Towner | 4 | 4 | 8 | 0.00 |
| 28 | Bruce Simpson | 3 | 1 | 4 | 0.00 |
| 54 | Ayden Bentley | 1 | 2 | 3 | 0.00 |
| 34 | Benjamin Lux | 2 | 0 | 2 | 0.00 |
| 33 | tristan kirkpatrick | 0 | 1 | 1 | 0.00 |
| 41 | Theodore Johnson | 0 | 1 | 1 | 0.00 |
| 51 | Jackson Peters | 0 | 1 | 1 | 0.00 |
| 83 | Archer Roth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Towner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Carter Konrad | 3 | 0 | 3 | 0.00 |
| 50 | Brylen Bastura | 1 | 0 | 1 | 0.00 |
| 18 | Cade Konrad | 0 | 1 | 1 | 0.00 |
| 19 | Rowan Hann | 0 | 0 | 0 | 0.00 |
| 21 | Oliver Laing | 0 | 0 | 0 | 0.00 |
| 32 | Coen Kanewischer | 0 | 0 | 0 | 0.00 |
| 33 | Knox Kinahan | 0 | 0 | 0 | 0.00 |
| 34 | Daniel Yoon | 0 | 0 | 0 | 0.00 |
| 35 | Knoxx Moser | 0 | 0 | 0 | 0.00 |
| 36 | Nick Weber | 0 | 0 | 0 | 0.00 |
| 49 | Austin Hull | 0 | 0 | 0 | 0.00 |
| 67 | Tyler Tipper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |