Hawks (Team 1) | 9 |
Red Devils (Team 3) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3015 | Sun, May. 07, 2023 1:30 PM | Moose Recreation Centre | Hawks (Team 1) | Red Devils (Team 3) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks (Team 1) | 3 | 6 | 0 | 9 |
| Red Devils (Team 3) | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks (Team 1) | 0 | 0 | 0 | 0 |
| Red Devils (Team 3) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hawks (Team 1) | -- |
| Red Devils (Team 3) | -- |
| Period 1 |
|---|
| Red Devils (Team 3) at 13:33 - #49 Austin Hull |
| Hawks (Team 1) at 12:43 - #34 Otto Bassett from #32 Reed Simon |
| Red Devils (Team 3) at 5:43 - #18 Cade Konrad |
| Hawks (Team 1) at 4:47 - #32 Reed Simon |
| Hawks (Team 1) at 0:38 - #33 Sawyer Minchuk |
| Period 2 |
| Hawks (Team 1) at 17:34 - #33 Sawyer Minchuk from #35 Nixen Lewis |
| Red Devils (Team 3) at 12:55 - #20 Carter Konrad from #33 Knox Kinahan |
| Hawks (Team 1) at 12:31 - #19 Marty Nunweiler from #35 Nixen Lewis |
| Red Devils (Team 3) at 12:23 - #49 Austin Hull from #21 Oliver Laing |
| Hawks (Team 1) at 11:38 - #19 Marty Nunweiler from #35 Nixen Lewis |
| Hawks (Team 1) at 10:39 - #32 Reed Simon |
| Red Devils (Team 3) at 6:00 - #49 Austin Hull from #35 Knoxx Moser |
| Hawks (Team 1) at 5:10 - #58 Slade Tokle |
| Hawks (Team 1) at 5:10 - #19 Marty Nunweiler from #33 Sawyer Minchuk |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Marty Nunweiler | 3 | 0 | 3 | 0.00 |
| 32 | Reed Simon | 2 | 1 | 3 | 0.00 |
| 33 | Sawyer Minchuk | 2 | 1 | 3 | 0.00 |
| 35 | Nixen Lewis | 0 | 3 | 3 | 0.00 |
| 34 | Otto Bassett | 1 | 0 | 1 | 0.00 |
| 58 | Slade Tokle | 1 | 0 | 1 | 0.00 |
| 20 | Noah Kobley | 0 | 0 | 0 | 0.00 |
| 36 | Benjamin Booth | 0 | 0 | 0 | 0.00 |
| 57 | Bentley Enns | 0 | 0 | 0 | 0.00 |
| 59 | Noah Keating | 0 | 0 | 0 | 0.00 |
| 60 | Daxten Costley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Austin Hull | 3 | 0 | 3 | 0.00 |
| 18 | Cade Konrad | 1 | 0 | 1 | 0.00 |
| 20 | Carter Konrad | 1 | 0 | 1 | 0.00 |
| 21 | Oliver Laing | 0 | 1 | 1 | 0.00 |
| 33 | Knox Kinahan | 0 | 1 | 1 | 0.00 |
| 35 | Knoxx Moser | 0 | 1 | 1 | 0.00 |
| 19 | Rowan Hann | 0 | 0 | 0 | 0.00 |
| 32 | Coen Kanewischer | 0 | 0 | 0 | 0.00 |
| 34 | Daniel Yoon | 0 | 0 | 0 | 0.00 |
| 36 | Nick Weber | 0 | 0 | 0 | 0.00 |
| 50 | Brylen Bastura | 0 | 0 | 0 | 0.00 |
| 67 | Tyler Tipper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair Hann |
| No Officials Entered |