Red Devils (Team 3) | 12 |
Sun Dawgs (Team 2) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3013 | Sat, May. 06, 2023 1:30 PM | Moose Recreation Centre | Red Devils (Team 3) | Sun Dawgs (Team 2) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Devils (Team 3) | 6 | 6 | 0 | 12 |
| Sun Dawgs (Team 2) | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Devils (Team 3) | 0 | 0 | 0 | 0 |
| Sun Dawgs (Team 2) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Red Devils (Team 3) | -- |
| Sun Dawgs (Team 2) | -- |
| Period 1 |
|---|
| Red Devils (Team 3) at 18:40 - #18 Cade Konrad from #20 Carter Konrad |
| Red Devils (Team 3) at 13:39 - #21 Oliver Laing from #49 Austin Hull |
| Red Devils (Team 3) at 11:58 - #32 Coen Kanewischer from #49 Austin Hull |
| Sun Dawgs (Team 2) at 7:18 - #32 Torrin Knights from #29 Ocean Millen |
| Sun Dawgs (Team 2) at 7:12 - #32 Torrin Knights |
| Red Devils (Team 3) at 3:41 - #32 Coen Kanewischer |
| Red Devils (Team 3) at 3:05 - #32 Coen Kanewischer |
| Red Devils (Team 3) at 2:40 - #20 Carter Konrad from #50 Brylen Bastura |
| Period 2 |
| Red Devils (Team 3) at 18:38 - #20 Carter Konrad |
| Red Devils (Team 3) at 18:07 - #49 Austin Hull |
| Red Devils (Team 3) at 15:52 - #18 Cade Konrad |
| Red Devils (Team 3) at 15:13 - #21 Oliver Laing from #32 Coen Kanewischer |
| Red Devils (Team 3) at 10:57 (PP) - #49 Austin Hull |
| Red Devils (Team 3) at 3:40 - #33 Knox Kinahan |
| Sun Dawgs (Team 2) at 2:36 - #32 Torrin Knights |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sun Dawgs (Team 2) at 11:18 - #32 Torrin Knights for 2 Roughing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Coen Kanewischer | 3 | 1 | 4 | 0.00 |
| 49 | Austin Hull | 2 | 2 | 4 | 0.00 |
| 20 | Carter Konrad | 2 | 1 | 3 | 0.00 |
| 18 | Cade Konrad | 2 | 0 | 2 | 0.00 |
| 21 | Oliver Laing | 2 | 0 | 2 | 0.00 |
| 33 | Knox Kinahan | 1 | 0 | 1 | 0.00 |
| 50 | Brylen Bastura | 0 | 1 | 1 | 0.00 |
| 19 | Rowan Hann | 0 | 0 | 0 | 0.00 |
| 35 | Knoxx Moser | 0 | 0 | 0 | 0.00 |
| 36 | Nick Weber | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Rowan Hann | 40:00 | 3 | 17 | 14 | 0.82 |
| Name |
|---|
| Blair Hann |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Torrin Knights | 3 | 0 | 3 | 2.00 |
| 29 | Ocean Millen | 0 | 1 | 1 | 0.00 |
| 33 | Gauge Mackenzie | 0 | 0 | 0 | 0.00 |
| 34 | Hunter Merrick | 0 | 0 | 0 | 0.00 |
| 35 | Ryklar Schneider | 0 | 0 | 0 | 0.00 |
| 36 | Cale Brueton | 0 | 0 | 0 | 0.00 |
| 54 | Jax Barrett | 0 | 0 | 0 | 0.00 |
| 55 | Bentley Young | 0 | 0 | 0 | 0.00 |
| 56 | Micah Kozachenko | 0 | 0 | 0 | 0.00 |
| 57 | aiden Cooke | 0 | 0 | 0 | 0.00 |
| 58 | Teagan Van Maarion | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daxon Pahl, Official |
| Jackson Benci, Official |