Tigers (Team 4) | 9 |
Red Devils (Team 3) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3012 | Sun, Apr. 30, 2023 2:45 PM | Moose Recreation Centre | Tigers (Team 4) | Red Devils (Team 3) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tigers (Team 4) | 7 | 2 | 0 | 9 |
Red Devils (Team 3) | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tigers (Team 4) | 0 | 0 | 0 | 0 |
Red Devils (Team 3) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tigers (Team 4) | -- |
Red Devils (Team 3) | -- |
Period 1 |
---|
Tigers (Team 4) at 18:24 - #32 Ryan Towner |
Tigers (Team 4) at 15:28 - #32 Ryan Towner |
Red Devils (Team 3) at 15:18 - #49 Austin Hull from #35 Knoxx Moser |
Tigers (Team 4) at 12:35 - #53 Nash Korchinski from #28 Bruce Simpson |
Tigers (Team 4) at 10:09 - #28 Bruce Simpson from #32 Ryan Towner |
Red Devils (Team 3) at 8:56 - #20 Carter Konrad |
Tigers (Team 4) at 8:37 - #53 Nash Korchinski |
Tigers (Team 4) at 6:11 - #32 Ryan Towner from #34 Benjamin Lux |
Tigers (Team 4) at 3:17 - #53 Nash Korchinski from #28 Bruce Simpson and #51 Jackson Peters |
Red Devils (Team 3) at 1:11 - #50 Brylen Bastura |
Red Devils (Team 3) at 0:01 - #20 Carter Konrad from #35 Knoxx Moser |
Period 2 |
Red Devils (Team 3) at 12:37 - #50 Brylen Bastura |
Red Devils (Team 3) at 8:46 - #20 Carter Konrad from #49 Austin Hull |
Tigers (Team 4) at 8:07 - #53 Nash Korchinski |
Tigers (Team 4) at 6:23 - #51 Jackson Peters from #20 Harley Van Tassell |
Red Devils (Team 3) at 3:12 - #49 Austin Hull from #20 Carter Konrad |
Period 1 |
---|
Red Devils (Team 3) at 10:32 - #35 Knoxx Moser for 2 Body Checking |
Tigers (Team 4) at 3:24 - #32 Ryan Towner for 4 Slashing |
Red Devils (Team 3) at 3:24 - #49 Austin Hull for 4 Slashing |
Tigers (Team 4) at 1:23 - #41 Theodore Johnson for 2 Tripping |
Tigers (Team 4) at 1:00 - #41 Theodore Johnson for 2 Tripping |
Period 2 |
Tigers (Team 4) at 12:43 - #51 Jackson Peters for 2 Tripping |
Tigers (Team 4) at 8:21 - #52 Maximus Gyorfi for 4 Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Nash Korchinski | 4 | 0 | 4 | 0.00 |
32 | Ryan Towner | 3 | 1 | 4 | 4.00 |
28 | Bruce Simpson | 1 | 2 | 3 | 0.00 |
51 | Jackson Peters | 1 | 1 | 2 | 2.00 |
20 | Harley Van Tassell | 0 | 1 | 1 | 0.00 |
34 | Benjamin Lux | 0 | 1 | 1 | 0.00 |
41 | Theodore Johnson | 0 | 0 | 0 | 4.00 |
52 | Maximus Gyorfi | 0 | 0 | 0 | 4.00 |
54 | Ayden Bentley | 0 | 0 | 0 | 0.00 |
83 | Archer Roth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Towner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Carter Konrad | 3 | 1 | 4 | 0.00 |
49 | Austin Hull | 2 | 1 | 3 | 4.00 |
50 | Brylen Bastura | 2 | 0 | 2 | 0.00 |
35 | Knoxx Moser | 0 | 2 | 2 | 2.00 |
19 | Rowan Hann | 0 | 0 | 0 | 0.00 |
21 | Oliver Laing | 0 | 0 | 0 | 0.00 |
33 | Knox Kinahan | 0 | 0 | 0 | 0.00 |
34 | Daniel Yoon | 0 | 0 | 0 | 0.00 |
36 | Nick Weber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |