Red Devils (Team 3) | 4 |
Hawks (Team 1) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3003 | Sun, Apr. 16, 2023 1:30 PM | Moose Recreation Centre | Red Devils (Team 3) | Hawks (Team 1) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Devils (Team 3) | 1 | 2 | 0 | 3 |
| Hawks (Team 1) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Devils (Team 3) | 0 | 0 | 0 | 0 |
| Hawks (Team 1) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Red Devils (Team 3) | -- |
| Hawks (Team 1) | -- |
| Period 1 |
|---|
| Red Devils (Team 3) at 6:50 - #49 Austin Hull |
| Period 2 |
| Red Devils (Team 3) at 10:00 - #49 Austin Hull |
| Red Devils (Team 3) at 1:18 - #49 Austin Hull from #35 Knoxx Moser |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Austin Hull | 3 | 0 | 3 | 0.00 |
| 35 | Knoxx Moser | 0 | 1 | 1 | 0.00 |
| 19 | Rowan Hann | 0 | 0 | 0 | 0.00 |
| 33 | Knox Kinahan | 0 | 0 | 0 | 0.00 |
| 34 | Daniel Yoon | 0 | 0 | 0 | 0.00 |
| 36 | Nick Weber | 0 | 0 | 0 | 0.00 |
| 50 | Brylen Bastura | 0 | 0 | 0 | 0.00 |
| 67 | Tyler Tipper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Knox Kinahan | 40:00 | 0 | 4 | 4 | 1.00 |
| Name |
|---|
| Blair Hann |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Marty Nunweiler | 0 | 0 | 0 | 0.00 |
| 20 | Noah Kobley | 0 | 0 | 0 | 0.00 |
| 32 | Reed Simon | 0 | 0 | 0 | 0.00 |
| 33 | Sawyer Minchuk | 0 | 0 | 0 | 0.00 |
| 34 | Otto Bassett | 0 | 0 | 0 | 0.00 |
| 35 | Nixen Lewis | 0 | 0 | 0 | 0.00 |
| 36 | Benjamin Booth | 0 | 0 | 0 | 0.00 |
| 57 | Bentley Enns | 0 | 0 | 0 | 0.00 |
| 58 | Slade Tokle | 0 | 0 | 0 | 0.00 |
| 59 | Noah Keating | 0 | 0 | 0 | 0.00 |
| 60 | Daxten Costley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |