Titans (Team 3) | 6 |
Blue Bombers (Team 4) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3902 | Sat, Jun. 22, 2024 1:30 PM | Moose Recreation Centre | Titans (Team 3) | Blue Bombers (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans (Team 3) | 1 | 0 | 5 | 6 |
Blue Bombers (Team 4) | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans (Team 3) | 0 | 0 | 0 | 0 |
Blue Bombers (Team 4) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans (Team 3) | -- |
Blue Bombers (Team 4) | -- |
Period 1 |
---|
Titans (Team 3) at 11:16 - #51 Kaiden Dumonceaux from #56 Koen Baumback |
Blue Bombers (Team 4) at 1:22 - #31 Marty Nunweiler |
Period 2 |
Blue Bombers (Team 4) at 5:23 - #37 Hunter Kleinsasser from #16 Lyam Labrie |
Period 3 |
Blue Bombers (Team 4) at 11:51 - #16 Lyam Labrie from #35 Bruce Simpson |
Titans (Team 3) at 11:16 - #45 Maddyn Neigum from #56 Koen Baumback |
Titans (Team 3) at 10:24 (SH) - #45 Maddyn Neigum |
Blue Bombers (Team 4) at 7:36 - #31 Marty Nunweiler from #41 Jax Sheward |
Titans (Team 3) at 5:30 - #41 Ethan Phillips |
Titans (Team 3) at 4:36 - #56 Koen Baumback from #41 Ethan Phillips |
Titans (Team 3) at 0:59 - #54 Grayson McCulloch |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Titans (Team 3) at 10:37 - #44 Eddie Reimer for 2 Tripping |
Titans (Team 3) at 4:25 - #51 Kaiden Dumonceaux for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
56 | Koen Baumback | 1 | 2 | 3 | 0.00 |
45 | Maddyn Neigum | 2 | 0 | 2 | 0.00 |
41 | Ethan Phillips | 1 | 1 | 2 | 0.00 |
51 | Kaiden Dumonceaux | 1 | 0 | 1 | 2.00 |
54 | Grayson McCulloch | 1 | 0 | 1 | 0.00 |
1 | Xander Myles | 0 | 0 | 0 | 0.00 |
22 | Oliver Fichter | 0 | 0 | 0 | 0.00 |
43 | Riley Carolan | 0 | 0 | 0 | 0.00 |
44 | Eddie Reimer | 0 | 0 | 0 | 2.00 |
46 | Hayes MacKenzie | 0 | 0 | 0 | 0.00 |
50 | Wyatt Gardiner | 0 | 0 | 0 | 0.00 |
52 | Teagan Van Maarion | 0 | 0 | 0 | 0.00 |
53 | Noah Schubert | 0 | 0 | 0 | 0.00 |
55 | Ryker Schlosser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Marty Nunweiler | 2 | 0 | 2 | 0.00 |
16 | Lyam Labrie | 1 | 1 | 2 | 0.00 |
37 | Hunter Kleinsasser | 1 | 0 | 1 | 0.00 |
35 | Bruce Simpson | 0 | 1 | 1 | 0.00 |
41 | Jax Sheward | 0 | 1 | 1 | 0.00 |
29 | Wyatt Campbell | 0 | 0 | 0 | 0.00 |
34 | Oliver Laing | 0 | 0 | 0 | 0.00 |
36 | Bennett Smith | 0 | 0 | 0 | 0.00 |
38 | Tristan Kirkpatrick | 0 | 0 | 0 | 0.00 |
39 | Noah Kobley | 0 | 0 | 0 | 0.00 |
42 | Cale Brueton | 0 | 0 | 0 | 0.00 |
44 | Treyson Donnelly | 0 | 0 | 0 | 0.00 |
45 | Greyson Brigham-St Peter | 0 | 0 | 0 | 0.00 |
47 | Ethan Duhaime | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |