Hornets (Team 2) | 1 |
Blue Bombers (Team 4) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3038 | Sun, Jun. 16, 2024 1:30 PM | Moose Recreation Centre | Hornets (Team 2) | Blue Bombers (Team 4) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hornets (Team 2) | 0 | 1 | 0 | 1 |
| Blue Bombers (Team 4) | 4 | 1 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hornets (Team 2) | 3 | 4 | 3 | 10 |
| Blue Bombers (Team 4) | 14 | 7 | 9 | 30 |
| Power Plays | |
|---|---|
| Hornets (Team 2) | 1 for 1 (100.00%) |
| Blue Bombers (Team 4) | for 0 |
| Period 1 |
|---|
| Blue Bombers (Team 4) at 10:16 - #29 Wyatt Campbell from #38 Tristan Kirkpatrick |
| Blue Bombers (Team 4) at 3:18 - #16 Lyam Labrie |
| Blue Bombers (Team 4) at 3:06 - #37 Hunter Kleinsasser from #31 Marty Nunweiler |
| Blue Bombers (Team 4) at 0:41 - #31 Marty Nunweiler |
| Period 2 |
| Blue Bombers (Team 4) at 2:15 - #16 Lyam Labrie from #42 Cale Brueton |
| Hornets (Team 2) at 0:22 (PP) - #49 Madden Meier from #21 Declan Miller |
| Period 3 |
| Blue Bombers (Team 4) at 8:44 - #29 Wyatt Campbell from #35 Bruce Simpson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Blue Bombers (Team 4) at 0:41 - #31 Marty Nunweiler for 2 Tripping |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Madden Meier | 1 | 0 | 1 | 0.00 |
| 21 | Declan Miller | 0 | 1 | 1 | 0.00 |
| 18 | Kingston Easdon | 0 | 0 | 0 | 0.00 |
| 19 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
| 20 | Leon Ulbricht | 0 | 0 | 0 | 0.00 |
| 38 | Jackson Turnbull | 0 | 0 | 0 | 0.00 |
| 40 | Noah Gagley | 0 | 0 | 0 | 0.00 |
| 41 | Ryker Morrison | 0 | 0 | 0 | 0.00 |
| 48 | Jonah Bain | 0 | 0 | 0 | 0.00 |
| 50 | Burk Bassett | 0 | 0 | 0 | 0.00 |
| 52 | Otto Bassett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Eberley Leipert | 36:00 | 6 | 30 | 24 | 0.80 |
| Name |
|---|
| Graeme Easdon |
| Jay Gagley |
| Kristina Easdon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Lyam Labrie | 2 | 0 | 2 | 0.00 |
| 29 | Wyatt Campbell | 2 | 0 | 2 | 0.00 |
| 31 | Marty Nunweiler | 1 | 1 | 2 | 2.00 |
| 37 | Hunter Kleinsasser | 1 | 0 | 1 | 0.00 |
| 35 | Bruce Simpson | 0 | 1 | 1 | 0.00 |
| 38 | Tristan Kirkpatrick | 0 | 1 | 1 | 0.00 |
| 42 | Cale Brueton | 0 | 1 | 1 | 0.00 |
| 34 | Oliver Laing | 0 | 0 | 0 | 0.00 |
| 36 | Bennett Smith | 0 | 0 | 0 | 0.00 |
| 39 | Noah Kobley | 0 | 0 | 0 | 0.00 |
| 41 | Jax Sheward | 0 | 0 | 0 | 0.00 |
| 44 | Treyson Donnelly | 0 | 0 | 0 | 0.00 |
| 45 | Greyson Brigham-St Peter | 0 | 0 | 0 | 0.00 |
| 47 | Ethan Duhaime | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Kobley |
| Derek Nunweiler |
| Wes Kirpatrick |
| No Officials Entered |