White Knights (Team 1) | 4 |
Blue Bombers (Team 4) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3037 | Sat, Jun. 15, 2024 2:45 PM | Moose Recreation Centre | White Knights (Team 1) | Blue Bombers (Team 4) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| White Knights (Team 1) | 2 | 0 | 2 | 4 |
| Blue Bombers (Team 4) | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| White Knights (Team 1) | 0 | 0 | 0 | 0 |
| Blue Bombers (Team 4) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| White Knights (Team 1) | -- |
| Blue Bombers (Team 4) | -- |
| Period 1 |
|---|
| Blue Bombers (Team 4) at 10:49 - #39 Noah Kobley |
| Blue Bombers (Team 4) at 8:56 - #44 Treyson Donnelly from #39 Noah Kobley |
| White Knights (Team 1) at 7:25 - #35 Benjamin Lux |
| White Knights (Team 1) at 0:07 - #51 Cullen Koudelka |
| Period 2 |
| Blue Bombers (Team 4) at 8:12 - #35 Bruce Simpson from #44 Treyson Donnelly |
| Period 3 |
| White Knights (Team 1) at 11:43 - #36 Kaehler Wenzel from #51 Cullen Koudelka and #34 Maxwell Coehoorn |
| White Knights (Team 1) at 5:46 - #38 Stetsen Kreiser from #35 Benjamin Lux |
| Blue Bombers (Team 4) at 2:36 - #38 Tristan Kirkpatrick |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Blue Bombers (Team 4) at 10:31 - #41 Jax Sheward for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | Benjamin Lux | 1 | 1 | 2 | 0.00 |
| 51 | Cullen Koudelka | 1 | 1 | 2 | 0.00 |
| 36 | Kaehler Wenzel | 1 | 0 | 1 | 0.00 |
| 38 | Stetsen Kreiser | 1 | 0 | 1 | 0.00 |
| 34 | Maxwell Coehoorn | 0 | 1 | 1 | 0.00 |
| 16 | Hunter Hauck | 0 | 0 | 0 | 0.00 |
| 33 | Bennett Webb | 0 | 0 | 0 | 0.00 |
| 37 | Hunter Merrick | 0 | 0 | 0 | 0.00 |
| 49 | Austin Hull | 0 | 0 | 0 | 0.00 |
| 50 | Wyatt Hooke | 0 | 0 | 0 | 0.00 |
| 53 | Nixon Presber | 0 | 0 | 0 | 0.00 |
| 54 | Jaxon Wright | 0 | 0 | 0 | 0.00 |
| 61 | Ashton Luk | 0 | 0 | 0 | 0.00 |
| 76 | Aiden Cooke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Noah Kobley | 1 | 1 | 2 | 0.00 |
| 44 | Treyson Donnelly | 1 | 1 | 2 | 0.00 |
| 35 | Bruce Simpson | 1 | 0 | 1 | 0.00 |
| 38 | Tristan Kirkpatrick | 1 | 0 | 1 | 0.00 |
| 16 | Lyam Labrie | 0 | 0 | 0 | 0.00 |
| 29 | Wyatt Campbell | 0 | 0 | 0 | 0.00 |
| 31 | Marty Nunweiler | 0 | 0 | 0 | 0.00 |
| 34 | Oliver Laing | 0 | 0 | 0 | 0.00 |
| 36 | Bennett Smith | 0 | 0 | 0 | 0.00 |
| 37 | Hunter Kleinsasser | 0 | 0 | 0 | 0.00 |
| 41 | Jax Sheward | 0 | 0 | 0 | 2.00 |
| 42 | Cale Brueton | 0 | 0 | 0 | 0.00 |
| 45 | Greyson Brigham-St Peter | 0 | 0 | 0 | 0.00 |
| 47 | Ethan Duhaime | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |