Blue Bombers (Team 4) | 4 |
Titans (Team 3) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3032 | Sun, Jun. 02, 2024 1:30 PM | Moose Recreation Centre | Blue Bombers (Team 4) | Titans (Team 3) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Blue Bombers (Team 4) | 1 | 2 | 1 | 0 | 4 |
Titans (Team 3) | 2 | 2 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Blue Bombers (Team 4) | 0 | 0 | 0 | 0 | 0 |
Titans (Team 3) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blue Bombers (Team 4) | -- |
Titans (Team 3) | -- |
Period 1 |
---|
Titans (Team 3) at 2:33 - #56 Koen Baumback |
Blue Bombers (Team 4) at 0:33 - #31 Marty Nunweiler |
Titans (Team 3) at 0:07 - #46 Hayes MacKenzie |
Period 2 |
Blue Bombers (Team 4) at 10:14 - #29 Wyatt Campbell |
Titans (Team 3) at 10:04 - #22 Oliver Fichter |
Titans (Team 3) at 5:43 - #51 Kaiden Dumonceaux from #22 Oliver Fichter |
Blue Bombers (Team 4) at 5:23 - #31 Marty Nunweiler from #16 Lyam Labrie |
Period 3 |
Titans (Team 3) at 5:43 - #22 Oliver Fichter |
Blue Bombers (Team 4) at 3:42 - #31 Marty Nunweiler from #35 Bruce Simpson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Marty Nunweiler | 3 | 0 | 3 | 0.00 |
29 | Wyatt Campbell | 1 | 0 | 1 | 0.00 |
16 | Lyam Labrie | 0 | 1 | 1 | 0.00 |
35 | Bruce Simpson | 0 | 1 | 1 | 0.00 |
36 | Bennett Smith | 0 | 0 | 0 | 0.00 |
37 | Hunter Kleinsasser | 0 | 0 | 0 | 0.00 |
38 | Tristan Kirkpatrick | 0 | 0 | 0 | 0.00 |
39 | Noah Kobley | 0 | 0 | 0 | 0.00 |
41 | Jax Sheward | 0 | 0 | 0 | 0.00 |
42 | Cale Brueton | 0 | 0 | 0 | 0.00 |
45 | Greyson Brigham-St Peter | 0 | 0 | 0 | 0.00 |
47 | Ethan Duhaime | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Kobley |
Derek Nunweiler |
Wes Kirpatrick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Oliver Fichter | 2 | 1 | 3 | 0.00 |
46 | Hayes MacKenzie | 1 | 0 | 1 | 0.00 |
51 | Kaiden Dumonceaux | 1 | 0 | 1 | 0.00 |
56 | Koen Baumback | 1 | 0 | 1 | 0.00 |
52 | Teagan Van Maarion | 0 | 0 | 0 | 0.00 |
53 | Noah Schubert | 0 | 0 | 0 | 0.00 |
55 | Ryker Schlosser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Phillips |
No Officials Entered |