Rockets (Team 5) | 0 |
Blue Bombers (Team 4) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3031 | Sat, Jun. 01, 2024 2:45 PM | Moose Recreation Centre | Rockets (Team 5) | Blue Bombers (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockets (Team 5) | 0 | 0 | 0 | 0 |
Blue Bombers (Team 4) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockets (Team 5) | 0 | 0 | 0 | 0 |
Blue Bombers (Team 4) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rockets (Team 5) | -- |
Blue Bombers (Team 4) | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Tarik Goszulak | 0 | 0 | 0 | 0.00 |
27 | Declan Stiefel | 0 | 0 | 0 | 0.00 |
28 | Rowan Hann | 0 | 0 | 0 | 0.00 |
29 | Boston Schaerer | 0 | 0 | 0 | 0.00 |
35 | Kyler Sutton | 0 | 0 | 0 | 0.00 |
36 | Paxton Frey | 0 | 0 | 0 | 0.00 |
37 | Lucas Heinl | 0 | 0 | 0 | 0.00 |
38 | Eric Heinl | 0 | 0 | 0 | 0.00 |
39 | Archer Roth | 0 | 0 | 0 | 0.00 |
40 | Brawley Stewart | 0 | 0 | 0 | 0.00 |
41 | Zachary Seiller | 0 | 0 | 0 | 0.00 |
60 | Bentley Young | 0 | 0 | 0 | 0.00 |
61 | Bentley Enns | 0 | 0 | 0 | 0.00 |
73 | Daxten Costley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Lyam Labrie | 0 | 0 | 0 | 0.00 |
29 | Wyatt Campbell | 0 | 0 | 0 | 0.00 |
31 | Marty Nunweiler | 0 | 0 | 0 | 0.00 |
34 | Oliver Laing | 0 | 0 | 0 | 0.00 |
35 | Bruce Simpson | 0 | 0 | 0 | 0.00 |
36 | Bennett Smith | 0 | 0 | 0 | 0.00 |
37 | Hunter Kleinsasser | 0 | 0 | 0 | 0.00 |
38 | Tristan Kirkpatrick | 0 | 0 | 0 | 0.00 |
39 | Noah Kobley | 0 | 0 | 0 | 0.00 |
41 | Jax Sheward | 0 | 0 | 0 | 0.00 |
42 | Cale Brueton | 0 | 0 | 0 | 0.00 |
44 | Treyson Donnelly | 0 | 0 | 0 | 0.00 |
45 | Greyson Brigham-St Peter | 0 | 0 | 0 | 0.00 |
47 | Ethan Duhaime | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |