Blue Bombers (Team 4) | 0 |
White Knights (Team 1) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3027 | Sun, May. 26, 2024 1:30 PM | Moose Recreation Centre | Blue Bombers (Team 4) | White Knights (Team 1) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Bombers (Team 4) | 0 | 0 | 0 | 0 |
| White Knights (Team 1) | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Bombers (Team 4) | 0 | 0 | 6 | 6 |
| White Knights (Team 1) | 0 | 0 | 26 | 26 |
| Power Plays | |
|---|---|
| Blue Bombers (Team 4) | -- |
| White Knights (Team 1) | -- |
| Period 1 |
|---|
| White Knights (Team 1) at 6:33 - #49 Austin Hull |
| White Knights (Team 1) at 6:12 - #38 Stetsen Kreiser from #34 Maxwell Coehoorn |
| White Knights (Team 1) at 5:53 - #35 Benjamin Lux |
| Period 2 |
| White Knights (Team 1) at 9:00 - #38 Stetsen Kreiser from #37 Hunter Merrick |
| Period 3 |
| White Knights (Team 1) at 8:45 - #36 Kaehler Wenzel from #38 Stetsen Kreiser |
| White Knights (Team 1) at 2:47 (PP) - #54 Jaxon Wright from #53 Nixon Presber |
| Period 1 |
|---|
| White Knights (Team 1) at 0:10 - #35 Benjamin Lux for 2 Hooking |
| Period 2 |
| Blue Bombers (Team 4) at 9:36 - #47 Ethan Duhaime for 2 Tripping |
| White Knights (Team 1) at 4:46 - #34 Maxwell Coehoorn for 2 Tripping |
| Period 3 |
| Blue Bombers (Team 4) at 4:43 - #39 Noah Kobley for 2 Roughing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Lyam Labrie | 0 | 0 | 0 | 0.00 |
| 29 | Wyatt Campbell | 0 | 0 | 0 | 0.00 |
| 31 | Marty Nunweiler | 0 | 0 | 0 | 0.00 |
| 34 | Oliver Laing | 0 | 0 | 0 | 0.00 |
| 35 | Bruce Simpson | 0 | 0 | 0 | 0.00 |
| 37 | Hunter Kleinsasser | 0 | 0 | 0 | 0.00 |
| 38 | Tristan Kirkpatrick | 0 | 0 | 0 | 0.00 |
| 39 | Noah Kobley | 0 | 0 | 0 | 2.00 |
| 41 | Jax Sheward | 0 | 0 | 0 | 0.00 |
| 42 | Cale Brueton | 0 | 0 | 0 | 0.00 |
| 44 | Treyson Donnelly | 0 | 0 | 0 | 0.00 |
| 45 | Greyson Brigham-St Peter | 0 | 0 | 0 | 0.00 |
| 47 | Ethan Duhaime | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Lyam Labrie | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brandon Kobley |
| Derek Nunweiler |
| Wes Kirpatrick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Stetsen Kreiser | 2 | 1 | 3 | 0.00 |
| 35 | Benjamin Lux | 1 | 0 | 1 | 2.00 |
| 36 | Kaehler Wenzel | 1 | 0 | 1 | 0.00 |
| 49 | Austin Hull | 1 | 0 | 1 | 0.00 |
| 54 | Jaxon Wright | 1 | 0 | 1 | 0.00 |
| 34 | Maxwell Coehoorn | 0 | 1 | 1 | 2.00 |
| 37 | Hunter Merrick | 0 | 1 | 1 | 0.00 |
| 53 | Nixon Presber | 0 | 1 | 1 | 0.00 |
| 16 | Hunter Hauck | 0 | 0 | 0 | 0.00 |
| 33 | Bennett Webb | 0 | 0 | 0 | 0.00 |
| 50 | Wyatt Hooke | 0 | 0 | 0 | 0.00 |
| 51 | Cullen Koudelka | 0 | 0 | 0 | 0.00 |
| 61 | Ashton Luk | 0 | 0 | 0 | 0.00 |
| 76 | Aiden Cooke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 76 | Aiden Cooke | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Michael Hooke |
| No Officials Entered |