Rockets (Team 5) | 0 |
Titans (Team 3) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3026 | Sat, May. 25, 2024 2:45 PM | Moose Recreation Centre | Rockets (Team 5) | Titans (Team 3) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockets (Team 5) | 0 | 0 | 0 | 0 |
| Titans (Team 3) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockets (Team 5) | 0 | 0 | 0 | 0 |
| Titans (Team 3) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rockets (Team 5) | -- |
| Titans (Team 3) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Tarik Goszulak | 0 | 0 | 0 | 0.00 |
| 27 | Declan Stiefel | 0 | 0 | 0 | 0.00 |
| 28 | Rowan Hann | 0 | 0 | 0 | 0.00 |
| 29 | Boston Schaerer | 0 | 0 | 0 | 0.00 |
| 35 | Kyler Sutton | 0 | 0 | 0 | 0.00 |
| 36 | Paxton Frey | 0 | 0 | 0 | 0.00 |
| 37 | Lucas Heinl | 0 | 0 | 0 | 0.00 |
| 38 | Eric Heinl | 0 | 0 | 0 | 0.00 |
| 39 | Archer Roth | 0 | 0 | 0 | 0.00 |
| 40 | Brawley Stewart | 0 | 0 | 0 | 0.00 |
| 41 | Zachary Seiller | 0 | 0 | 0 | 0.00 |
| 60 | Bentley Young | 0 | 0 | 0 | 0.00 |
| 61 | Bentley Enns | 0 | 0 | 0 | 0.00 |
| 73 | Daxten Costley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Xander Myles | 0 | 0 | 0 | 0.00 |
| 22 | Oliver Fichter | 0 | 0 | 0 | 0.00 |
| 41 | Ethan Phillips | 0 | 0 | 0 | 0.00 |
| 43 | Riley Carolan | 0 | 0 | 0 | 0.00 |
| 44 | Eddie Reimer | 0 | 0 | 0 | 0.00 |
| 45 | Maddyn Neigum | 0 | 0 | 0 | 0.00 |
| 46 | Hayes MacKenzie | 0 | 0 | 0 | 0.00 |
| 50 | Wyatt Gardiner | 0 | 0 | 0 | 0.00 |
| 51 | Kaiden Dumonceaux | 0 | 0 | 0 | 0.00 |
| 52 | Teagan Van Maarion | 0 | 0 | 0 | 0.00 |
| 53 | Noah Schubert | 0 | 0 | 0 | 0.00 |
| 54 | Grayson McCulloch | 0 | 0 | 0 | 0.00 |
| 55 | Ryker Schlosser | 0 | 0 | 0 | 0.00 |
| 56 | Koen Baumback | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |