Rockets (Team 5) | 2 |
Blue Bombers (Team 4) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3024 | Tue, May. 21, 2024 5:45 PM | Moose Recreation Centre | Rockets (Team 5) | Blue Bombers (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockets (Team 5) | 0 | 2 | 0 | 2 |
Blue Bombers (Team 4) | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockets (Team 5) | 2 | 9 | 11 | 22 |
Blue Bombers (Team 4) | 9 | 15 | 28 | 52 |
Power Plays | |
---|---|
Rockets (Team 5) | -- |
Blue Bombers (Team 4) | -- |
Period 1 |
---|
Blue Bombers (Team 4) at 4:15 - #31 Marty Nunweiler from #44 Treyson Donnelly |
Blue Bombers (Team 4) at 1:51 - #38 Tristan Kirkpatrick from #31 Marty Nunweiler |
Blue Bombers (Team 4) at 1:37 - #31 Marty Nunweiler |
Period 2 |
Blue Bombers (Team 4) at 11:18 - #44 Treyson Donnelly from #16 Lyam Labrie |
Rockets (Team 5) at 9:49 - #41 Zachary Seiller from #40 Brawley Stewart |
Blue Bombers (Team 4) at 7:23 - #44 Treyson Donnelly from #16 Lyam Labrie |
Rockets (Team 5) at 0:22 - #61 Bentley Enns from #36 Paxton Frey |
Period 3 |
Blue Bombers (Team 4) at 0:17 - #37 Hunter Kleinsasser |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Zachary Seiller | 1 | 0 | 1 | 0.00 |
61 | Bentley Enns | 1 | 0 | 1 | 0.00 |
36 | Paxton Frey | 0 | 1 | 1 | 0.00 |
40 | Brawley Stewart | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Marty Nunweiler | 2 | 1 | 3 | 0.00 |
44 | Treyson Donnelly | 2 | 1 | 3 | 0.00 |
16 | Lyam Labrie | 0 | 2 | 2 | 0.00 |
37 | Hunter Kleinsasser | 1 | 0 | 1 | 0.00 |
38 | Tristan Kirkpatrick | 1 | 0 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |