White Knights (Team 1) | 5 |
Titans (Team 3) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3023 | Tue, May. 14, 2024 5:45 PM | Moose Recreation Centre | White Knights (Team 1) | Titans (Team 3) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| White Knights (Team 1) | 2 | 0 | 3 | 5 |
| Titans (Team 3) | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| White Knights (Team 1) | 0 | 0 | 0 | 0 |
| Titans (Team 3) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| White Knights (Team 1) | -- |
| Titans (Team 3) | -- |
| Period 1 |
|---|
| Titans (Team 3) at 11:01 - #56 Koen Baumback from #55 Ryker Schlosser |
| White Knights (Team 1) at 9:22 - #49 Austin Hull from #51 Cullen Koudelka |
| White Knights (Team 1) at 5:06 - #51 Cullen Koudelka from #54 Jaxon Wright and #50 Wyatt Hooke |
| Period 2 |
| Titans (Team 3) at 11:48 - #22 Oliver Fichter from #51 Kaiden Dumonceaux |
| Titans (Team 3) at 5:11 - #55 Ryker Schlosser |
| Titans (Team 3) at 2:10 - #22 Oliver Fichter from #51 Kaiden Dumonceaux and #46 Hayes MacKenzie |
| Period 3 |
| White Knights (Team 1) at 11:44 - #51 Cullen Koudelka from #35 Benjamin Lux and #36 Kaehler Wenzel |
| Titans (Team 3) at 8:20 - #45 Maddyn Neigum from #44 Eddie Reimer |
| White Knights (Team 1) at 3:40 - #49 Austin Hull from #38 Stetsen Kreiser |
| White Knights (Team 1) at 1:17 - #38 Stetsen Kreiser from #49 Austin Hull |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| White Knights (Team 1) at 6:42 - #37 Hunter Merrick for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Austin Hull | 2 | 1 | 3 | 0.00 |
| 51 | Cullen Koudelka | 2 | 1 | 3 | 0.00 |
| 38 | Stetsen Kreiser | 1 | 1 | 2 | 0.00 |
| 35 | Benjamin Lux | 0 | 1 | 1 | 0.00 |
| 36 | Kaehler Wenzel | 0 | 1 | 1 | 0.00 |
| 50 | Wyatt Hooke | 0 | 1 | 1 | 0.00 |
| 54 | Jaxon Wright | 0 | 1 | 1 | 0.00 |
| 33 | Bennett Webb | 0 | 0 | 0 | 0.00 |
| 34 | Maxwell Coehoorn | 0 | 0 | 0 | 0.00 |
| 37 | Hunter Merrick | 0 | 0 | 0 | 2.00 |
| 53 | Nixon Presber | 0 | 0 | 0 | 0.00 |
| 76 | Aiden Cooke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 76 | Aiden Cooke | 36:00 | 5 | 29 | 24 | 0.83 |
| Name |
|---|
| Michael Hooke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Oliver Fichter | 2 | 0 | 2 | 0.00 |
| 55 | Ryker Schlosser | 1 | 1 | 2 | 0.00 |
| 51 | Kaiden Dumonceaux | 0 | 2 | 2 | 0.00 |
| 45 | Maddyn Neigum | 1 | 0 | 1 | 0.00 |
| 56 | Koen Baumback | 1 | 0 | 1 | 0.00 |
| 44 | Eddie Reimer | 0 | 1 | 1 | 0.00 |
| 46 | Hayes MacKenzie | 0 | 1 | 1 | 0.00 |
| 1 | Xander Myles | 0 | 0 | 0 | 0.00 |
| 41 | Ethan Phillips | 0 | 0 | 0 | 0.00 |
| 43 | Riley Carolan | 0 | 0 | 0 | 0.00 |
| 50 | Wyatt Gardiner | 0 | 0 | 0 | 0.00 |
| 52 | Teagan Van Maarion | 0 | 0 | 0 | 0.00 |
| 53 | Noah Schubert | 0 | 0 | 0 | 0.00 |
| 54 | Grayson McCulloch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Xander Myles | 36:00 | 5 | 13 | 8 | 0.62 |
| Name |
|---|
| Scott Phillips |
| No Officials Entered |