White Knights (Team 1) | 10 |
Rockets (Team 5) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3022 | Sun, May. 12, 2024 2:45 PM | Moose Recreation Centre | White Knights (Team 1) | Rockets (Team 5) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| White Knights (Team 1) | 4 | 3 | 3 | 10 |
| Rockets (Team 5) | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| White Knights (Team 1) | 0 | 0 | 0 | 0 |
| Rockets (Team 5) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| White Knights (Team 1) | -- |
| Rockets (Team 5) | -- |
| Period 1 |
|---|
| White Knights (Team 1) at 10:33 - #34 Maxwell Coehoorn |
| White Knights (Team 1) at 7:23 - #34 Maxwell Coehoorn |
| White Knights (Team 1) at 4:53 - #49 Austin Hull from #51 Cullen Koudelka |
| White Knights (Team 1) at 3:20 - #49 Austin Hull |
| Rockets (Team 5) at 1:50 - #36 Paxton Frey |
| Period 2 |
| White Knights (Team 1) at 9:23 - #36 Kaehler Wenzel |
| White Knights (Team 1) at 3:48 - #61 Ashton Luk |
| Rockets (Team 5) at 3:22 - #37 Lucas Heinl |
| White Knights (Team 1) at 2:39 - #61 Ashton Luk from #35 Benjamin Lux |
| Period 3 |
| White Knights (Team 1) at 11:17 - #36 Kaehler Wenzel from #34 Maxwell Coehoorn |
| White Knights (Team 1) at 10:57 - #38 Stetsen Kreiser from #49 Austin Hull |
| White Knights (Team 1) at 2:43 - #38 Stetsen Kreiser |
| Period 1 |
|---|
| Rockets (Team 5) at 4:40 - #41 Zachary Seiller for 2 Tripping |
| White Knights (Team 1) at 0:06 - #35 Benjamin Lux for 4 Tripping (Slew Foot) |
| Period 2 |
| Rockets (Team 5) at 9:37 - #37 Lucas Heinl for 2 Tripping |
| Rockets (Team 5) at 7:27 - #40 Brawley Stewart for 2 Tripping |
| White Knights (Team 1) at 6:36 - #37 Hunter Merrick for 2 Tripping |
| Period 3 |
| White Knights (Team 1) at 3:23 - #33 Bennett Webb for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Maxwell Coehoorn | 2 | 1 | 3 | 0.00 |
| 49 | Austin Hull | 2 | 1 | 3 | 0.00 |
| 36 | Kaehler Wenzel | 2 | 0 | 2 | 0.00 |
| 38 | Stetsen Kreiser | 2 | 0 | 2 | 0.00 |
| 61 | Ashton Luk | 2 | 0 | 2 | 0.00 |
| 35 | Benjamin Lux | 0 | 1 | 1 | 4.00 |
| 51 | Cullen Koudelka | 0 | 1 | 1 | 0.00 |
| 33 | Bennett Webb | 0 | 0 | 0 | 2.00 |
| 37 | Hunter Merrick | 0 | 0 | 0 | 2.00 |
| 54 | Jaxon Wright | 0 | 0 | 0 | 0.00 |
| 76 | Aiden Cooke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 76 | Aiden Cooke | 36:00 | 2 | 17 | 15 | 0.88 |
| Name |
|---|
| Michael Hooke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Paxton Frey | 1 | 0 | 1 | 0.00 |
| 37 | Lucas Heinl | 1 | 0 | 1 | 2.00 |
| 26 | Tarik Goszulak | 0 | 0 | 0 | 0.00 |
| 27 | Declan Stiefel | 0 | 0 | 0 | 0.00 |
| 28 | Rowan Hann | 0 | 0 | 0 | 0.00 |
| 29 | Boston Schaerer | 0 | 0 | 0 | 0.00 |
| 35 | Kyler Sutton | 0 | 0 | 0 | 0.00 |
| 38 | Eric Heinl | 0 | 0 | 0 | 0.00 |
| 39 | Archer Roth | 0 | 0 | 0 | 0.00 |
| 40 | Brawley Stewart | 0 | 0 | 0 | 2.00 |
| 41 | Zachary Seiller | 0 | 0 | 0 | 2.00 |
| 60 | Bentley Young | 0 | 0 | 0 | 0.00 |
| 61 | Bentley Enns | 0 | 0 | 0 | 0.00 |
| 73 | Daxten Costley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | Bentley Young | 36:00 | 10 | 18 | 8 | 0.44 |
| Name |
|---|
| Blair Hann |
| Jarett Frey |
| Wade Goszulak |
| No Officials Entered |