Titans (Team 3) | 4 |
Blue Bombers (Team 4) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3021 | Sun, May. 12, 2024 1:30 PM | Moose Recreation Centre | Titans (Team 3) | Blue Bombers (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans (Team 3) | 0 | 2 | 2 | 4 |
Blue Bombers (Team 4) | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans (Team 3) | 0 | 0 | 0 | 0 |
Blue Bombers (Team 4) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans (Team 3) | -- |
Blue Bombers (Team 4) | -- |
Period 1 |
---|
Blue Bombers (Team 4) at 11:44 - #38 Tristan Kirkpatrick from #31 Marty Nunweiler |
Period 2 |
Blue Bombers (Team 4) at 11:46 - #31 Marty Nunweiler |
Titans (Team 3) at 7:58 - #53 Noah Schubert |
Titans (Team 3) at 7:53 - #22 Oliver Fichter |
Blue Bombers (Team 4) at 6:32 - #39 Noah Kobley from #38 Tristan Kirkpatrick |
Blue Bombers (Team 4) at 6:22 - #31 Marty Nunweiler |
Blue Bombers (Team 4) at 0:48 - #39 Noah Kobley |
Period 3 |
Titans (Team 3) at 10:21 - #22 Oliver Fichter from #55 Ryker Schlosser |
Blue Bombers (Team 4) at 6:02 - #36 Bennett Smith |
Titans (Team 3) at 4:29 - #41 Ethan Phillips from #53 Noah Schubert and #44 Eddie Reimer |
Period 1 |
---|
No Penalties |
Period 2 |
Titans (Team 3) at 10:49 - #43 Riley Carolan for 2 Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Oliver Fichter | 2 | 0 | 2 | 0.00 |
53 | Noah Schubert | 1 | 1 | 2 | 0.00 |
41 | Ethan Phillips | 1 | 0 | 1 | 0.00 |
44 | Eddie Reimer | 0 | 1 | 1 | 0.00 |
55 | Ryker Schlosser | 0 | 1 | 1 | 0.00 |
1 | Xander Myles | 0 | 0 | 0 | 0.00 |
43 | Riley Carolan | 0 | 0 | 0 | 2.00 |
45 | Maddyn Neigum | 0 | 0 | 0 | 0.00 |
46 | Hayes MacKenzie | 0 | 0 | 0 | 0.00 |
50 | Wyatt Gardiner | 0 | 0 | 0 | 0.00 |
51 | Kaiden Dumonceaux | 0 | 0 | 0 | 0.00 |
52 | Teagan Van Maarion | 0 | 0 | 0 | 0.00 |
54 | Grayson McCulloch | 0 | 0 | 0 | 0.00 |
56 | Koen Baumback | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Marty Nunweiler | 2 | 1 | 3 | 0.00 |
39 | Noah Kobley | 2 | 0 | 2 | 0.00 |
38 | Tristan Kirkpatrick | 1 | 1 | 2 | 0.00 |
36 | Bennett Smith | 1 | 0 | 1 | 0.00 |
16 | Lyam Labrie | 0 | 0 | 0 | 0.00 |
29 | Wyatt Campbell | 0 | 0 | 0 | 0.00 |
34 | Oliver Laing | 0 | 0 | 0 | 0.00 |
35 | Bruce Simpson | 0 | 0 | 0 | 0.00 |
37 | Hunter Kleinsasser | 0 | 0 | 0 | 0.00 |
41 | Jax Sheward | 0 | 0 | 0 | 0.00 |
42 | Cale Brueton | 0 | 0 | 0 | 0.00 |
44 | Treyson Donnelly | 0 | 0 | 0 | 0.00 |
45 | Greyson Brigham-St Peter | 0 | 0 | 0 | 0.00 |
47 | Ethan Duhaime | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |