Blue Bombers (Team 4) | 4 |
White Knights (Team 1) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3020 | Sat, May. 11, 2024 2:45 PM | Moose Recreation Centre | Blue Bombers (Team 4) | White Knights (Team 1) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Bombers (Team 4) | 2 | 1 | 1 | 4 |
White Knights (Team 1) | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Bombers (Team 4) | 0 | 0 | 0 | 0 |
White Knights (Team 1) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blue Bombers (Team 4) | -- |
White Knights (Team 1) | -- |
Period 1 |
---|
White Knights (Team 1) at 11:10 - #54 Jaxon Wright from #51 Cullen Koudelka |
White Knights (Team 1) at 7:51 - #35 Benjamin Lux from #61 Ashton Luk |
Blue Bombers (Team 4) at 6:33 - #31 Marty Nunweiler |
Blue Bombers (Team 4) at 2:48 - #31 Marty Nunweiler from #29 Wyatt Campbell |
Period 2 |
White Knights (Team 1) at 9:13 - #34 Maxwell Coehoorn from #61 Ashton Luk |
White Knights (Team 1) at 4:10 - #49 Austin Hull from #61 Ashton Luk |
Blue Bombers (Team 4) at 1:52 - #36 Bennett Smith from #47 Ethan Duhaime |
White Knights (Team 1) at 0:51 - #34 Maxwell Coehoorn from #35 Benjamin Lux |
Period 3 |
White Knights (Team 1) at 8:50 - #49 Austin Hull |
Blue Bombers (Team 4) at 7:54 (PP) - #44 Treyson Donnelly from #31 Marty Nunweiler |
White Knights (Team 1) at 6:05 - #35 Benjamin Lux from #61 Ashton Luk |
White Knights (Team 1) at 5:18 - #49 Austin Hull |
Period 1 |
---|
White Knights (Team 1) at 5:48 - #35 Benjamin Lux for 2 Tripping |
Period 2 |
Blue Bombers (Team 4) at 6:13 - #44 Treyson Donnelly for 2 Tripping |
Blue Bombers (Team 4) at 5:36 - #36 Bennett Smith for 2 Tripping |
Period 3 |
White Knights (Team 1) at 8:43 - #37 Hunter Merrick for 4 Slashing |
Blue Bombers (Team 4) at 4:26 - #36 Bennett Smith for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Marty Nunweiler | 2 | 1 | 3 | 0.00 |
36 | Bennett Smith | 1 | 0 | 1 | 4.00 |
44 | Treyson Donnelly | 1 | 0 | 1 | 2.00 |
29 | Wyatt Campbell | 0 | 1 | 1 | 0.00 |
47 | Ethan Duhaime | 0 | 1 | 1 | 0.00 |
16 | Lyam Labrie | 0 | 0 | 0 | 0.00 |
34 | Oliver Laing | 0 | 0 | 0 | 0.00 |
35 | Bruce Simpson | 0 | 0 | 0 | 0.00 |
37 | Hunter Kleinsasser | 0 | 0 | 0 | 0.00 |
38 | Tristan Kirkpatrick | 0 | 0 | 0 | 0.00 |
39 | Noah Kobley | 0 | 0 | 0 | 0.00 |
41 | Jax Sheward | 0 | 0 | 0 | 0.00 |
42 | Cale Brueton | 0 | 0 | 0 | 0.00 |
45 | Greyson Brigham-St Peter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Ashton Luk | 0 | 4 | 4 | 0.00 |
49 | Austin Hull | 3 | 0 | 3 | 0.00 |
35 | Benjamin Lux | 2 | 1 | 3 | 2.00 |
34 | Maxwell Coehoorn | 2 | 0 | 2 | 0.00 |
54 | Jaxon Wright | 1 | 0 | 1 | 0.00 |
51 | Cullen Koudelka | 0 | 1 | 1 | 0.00 |
16 | Hunter Hauck | 0 | 0 | 0 | 0.00 |
33 | Bennett Webb | 0 | 0 | 0 | 0.00 |
36 | Kaehler Wenzel | 0 | 0 | 0 | 0.00 |
37 | Hunter Merrick | 0 | 0 | 0 | 4.00 |
38 | Stetsen Kreiser | 0 | 0 | 0 | 0.00 |
50 | Wyatt Hooke | 0 | 0 | 0 | 0.00 |
53 | Nixon Presber | 0 | 0 | 0 | 0.00 |
76 | Aiden Cooke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |