Blue Bombers (Team 4) | 11 |
Rockets (Team 5) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3016 | Sun, May. 05, 2024 1:30 PM | Moose Recreation Centre | Blue Bombers (Team 4) | Rockets (Team 5) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Bombers (Team 4) | 3 | 2 | 6 | 11 |
| Rockets (Team 5) | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Bombers (Team 4) | 0 | 0 | 0 | 0 |
| Rockets (Team 5) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blue Bombers (Team 4) | -- |
| Rockets (Team 5) | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Rockets (Team 5) at 9:28 - #35 Kyler Sutton for 2 Body Checking |
| Blue Bombers (Team 4) at 2:41 - #42 Cale Brueton for 2 Tripping |
| Period 3 |
| Blue Bombers (Team 4) at 11:23 - #47 Ethan Duhaime for 2 Tripping |
| Blue Bombers (Team 4) at 6:03 - #41 Jax Sheward for 2 Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | Marty Nunweiler | 3 | 4 | 7 | 0.00 |
| 38 | Tristan Kirkpatrick | 4 | 0 | 4 | 0.00 |
| 45 | Greyson Brigham-St Peter | 2 | 2 | 4 | 0.00 |
| 16 | Lyam Labrie | 1 | 3 | 4 | 0.00 |
| 41 | Jax Sheward | 1 | 0 | 1 | 2.00 |
| 34 | Oliver Laing | 0 | 1 | 1 | 0.00 |
| 42 | Cale Brueton | 0 | 1 | 1 | 2.00 |
| 29 | Wyatt Campbell | 0 | 0 | 0 | 0.00 |
| 36 | Bennett Smith | 0 | 0 | 0 | 0.00 |
| 39 | Noah Kobley | 0 | 0 | 0 | 0.00 |
| 44 | Treyson Donnelly | 0 | 0 | 0 | 0.00 |
| 47 | Ethan Duhaime | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Wyatt Campbell | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brandon Kobley |
| Derek Nunweiler |
| Wes Kirpatrick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Brawley Stewart | 2 | 2 | 4 | 0.00 |
| 36 | Paxton Frey | 3 | 0 | 3 | 0.00 |
| 37 | Lucas Heinl | 0 | 1 | 1 | 0.00 |
| 41 | Zachary Seiller | 0 | 1 | 1 | 0.00 |
| 27 | Declan Stiefel | 0 | 0 | 0 | 0.00 |
| 28 | Rowan Hann | 0 | 0 | 0 | 0.00 |
| 29 | Boston Schaerer | 0 | 0 | 0 | 0.00 |
| 35 | Kyler Sutton | 0 | 0 | 0 | 2.00 |
| 38 | Eric Heinl | 0 | 0 | 0 | 0.00 |
| 39 | Archer Roth | 0 | 0 | 0 | 0.00 |
| 60 | Bentley Young | 0 | 0 | 0 | 0.00 |
| 61 | Bentley Enns | 0 | 0 | 0 | 0.00 |
| 73 | Daxten Costley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Archer Roth | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Blair Hann |
| No Officials Entered |