Titans (Team 3) | 4 |
Blue Bombers (Team 4) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3015 | Sat, May. 04, 2024 2:45 PM | Moose Recreation Centre | Titans (Team 3) | Blue Bombers (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans (Team 3) | 1 | 2 | 1 | 4 |
Blue Bombers (Team 4) | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans (Team 3) | 0 | 0 | 0 | 0 |
Blue Bombers (Team 4) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans (Team 3) | -- |
Blue Bombers (Team 4) | -- |
Period 1 |
---|
Blue Bombers (Team 4) at 11:36 - #16 Lyam Labrie from #36 Bennett Smith |
Titans (Team 3) at 0:51 - #55 Ryker Schlosser from #51 Kaiden Dumonceaux |
Period 2 |
Blue Bombers (Team 4) at 11:57 - #36 Bennett Smith from #31 Marty Nunweiler and #39 Noah Kobley |
Titans (Team 3) at 7:31 - #55 Ryker Schlosser |
Titans (Team 3) at 2:57 - #22 Oliver Fichter |
Period 3 |
Titans (Team 3) at 7:45 - #55 Ryker Schlosser |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Ryker Schlosser | 3 | 0 | 3 | 0.00 |
22 | Oliver Fichter | 1 | 0 | 1 | 0.00 |
51 | Kaiden Dumonceaux | 0 | 1 | 1 | 0.00 |
41 | Ethan Phillips | 0 | 0 | 0 | 0.00 |
43 | Riley Carolan | 0 | 0 | 0 | 0.00 |
44 | Eddie Reimer | 0 | 0 | 0 | 0.00 |
52 | Teagan Van Maarion | 0 | 0 | 0 | 0.00 |
53 | Noah Schubert | 0 | 0 | 0 | 0.00 |
54 | Grayson McCulloch | 0 | 0 | 0 | 0.00 |
56 | Koen Baumback | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Phillips |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Bennett Smith | 1 | 1 | 2 | 0.00 |
16 | Lyam Labrie | 1 | 0 | 1 | 0.00 |
31 | Marty Nunweiler | 0 | 1 | 1 | 0.00 |
39 | Noah Kobley | 0 | 1 | 1 | 0.00 |
29 | Wyatt Campbell | 0 | 0 | 0 | 0.00 |
34 | Oliver Laing | 0 | 0 | 0 | 0.00 |
37 | Hunter Kleinsasser | 0 | 0 | 0 | 0.00 |
38 | Tristan Kirkpatrick | 0 | 0 | 0 | 0.00 |
41 | Jax Sheward | 0 | 0 | 0 | 0.00 |
42 | Cale Brueton | 0 | 0 | 0 | 0.00 |
44 | Treyson Donnelly | 0 | 0 | 0 | 0.00 |
47 | Ethan Duhaime | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Treyson Donnelly | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brandon Kobley |
Derek Nunweiler |
Wes Kirpatrick |
No Officials Entered |