Blue Bombers (Team 4) | 9 |
Rockets (Team 5) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3013 | Tue, Apr. 30, 2024 5:45 PM | Moose Recreation Centre | Blue Bombers (Team 4) | Rockets (Team 5) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Bombers (Team 4) | 0 | 3 | 6 | 9 |
Rockets (Team 5) | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Bombers (Team 4) | 6 | 8 | 10 | 24 |
Rockets (Team 5) | 4 | 3 | 3 | 10 |
Power Plays | |
---|---|
Blue Bombers (Team 4) | -- |
Rockets (Team 5) | -- |
Period 1 |
---|
Rockets (Team 5) at 7:50 - #26 Tarik Goszulak |
Period 2 |
Blue Bombers (Team 4) at 3:58 - #42 Greyson Brigham-St Peter from #35 Bruce Simpson |
Blue Bombers (Team 4) at 3:46 - #31 Marty Nunweiler from # Treyson Donnelly |
Blue Bombers (Team 4) at 1:50 - #42 Greyson Brigham-St Peter from #37 Hunter Kleinsasser |
Period 3 |
Blue Bombers (Team 4) at 9:11 (PP) - #35 Bruce Simpson |
Blue Bombers (Team 4) at 8:39 - # Treyson Donnelly |
Blue Bombers (Team 4) at 7:01 - #35 Bruce Simpson |
Blue Bombers (Team 4) at 6:32 - #38 Tristan Kirkpatrick |
Blue Bombers (Team 4) at 4:48 (SH) - #36 Bennett Smith from #35 Bruce Simpson |
Rockets (Team 5) at 3:39 (PP) - #37 Lucas Heinl |
Blue Bombers (Team 4) at 1:23 - #35 Bruce Simpson from #42 Greyson Brigham-St Peter |
Rockets (Team 5) at 1:00 - #37 Lucas Heinl |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Rockets (Team 5) at 10:42 - #28 Rowan Hann for 2 Tripping |
Blue Bombers (Team 4) at 5:38 - #31 Marty Nunweiler for 4 Cross Check |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Bruce Simpson | 3 | 2 | 5 | 0.00 |
42 | Greyson Brigham-St Peter | 2 | 1 | 3 | 0.00 |
44 | Treyson Donnelly | 1 | 1 | 2 | 0.00 |
31 | Marty Nunweiler | 1 | 0 | 1 | 4.00 |
36 | Bennett Smith | 1 | 0 | 1 | 0.00 |
38 | Tristan Kirkpatrick | 1 | 0 | 1 | 0.00 |
37 | Hunter Kleinsasser | 0 | 1 | 1 | 0.00 |
29 | Wyatt Campbell | 0 | 0 | 0 | 0.00 |
39 | Noah Kobley | 0 | 0 | 0 | 0.00 |
41 | Jax Sheward | 0 | 0 | 0 | 0.00 |
45 | Cale Brueton | 0 | 0 | 0 | 0.00 |
47 | Ethan Duhaime | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek Nunweiler |
Wes Kirpatrick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Lucas Heinl | 2 | 0 | 2 | 0.00 |
26 | Tarik Goszulak | 1 | 0 | 1 | 0.00 |
27 | Declan Stiefel | 0 | 0 | 0 | 0.00 |
28 | Rowan Hann | 0 | 0 | 0 | 2.00 |
29 | Boston Schaerer | 0 | 0 | 0 | 0.00 |
35 | Kyler Sutton | 0 | 0 | 0 | 0.00 |
38 | Eric Heinl | 0 | 0 | 0 | 0.00 |
39 | Archer Roth | 0 | 0 | 0 | 0.00 |
40 | Brawley Stewart | 0 | 0 | 0 | 0.00 |
41 | Zachary Seiller | 0 | 0 | 0 | 0.00 |
60 | Bentley Young | 0 | 0 | 0 | 0.00 |
61 | Bentley Enns | 0 | 0 | 0 | 0.00 |
73 | Daxten Costley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blair Hann |
No Officials Entered |