Titans (Team 3) | 8 |
Rockets (Team 5) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3009 | Sat, Apr. 27, 2024 1:30 PM | Moose Recreation Centre | Titans (Team 3) | Rockets (Team 5) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans (Team 3) | 3 | 3 | 2 | 8 |
| Rockets (Team 5) | 3 | 3 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans (Team 3) | 0 | 0 | 0 | 0 |
| Rockets (Team 5) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans (Team 3) | -- |
| Rockets (Team 5) | -- |
| Period 1 |
|---|
| Rockets (Team 5) at 11:16 - #26 Tarik Goszulak |
| Titans (Team 3) at 10:37 (SH) - #44 Eddie Reimer |
| Rockets (Team 5) at 6:22 - #41 Zachary Seiller |
| Titans (Team 3) at 3:59 - #53 Noah Schubert from #50 Wyatt Gardiner |
| Titans (Team 3) at 2:44 - #55 Ryker Schlosser |
| Rockets (Team 5) at 0:19 - #37 Lucas Heinl from #26 Tarik Goszulak |
| Period 2 |
| Rockets (Team 5) at 9:36 - #26 Tarik Goszulak |
| Titans (Team 3) at 5:34 - #50 Wyatt Gardiner from #55 Ryker Schlosser |
| Rockets (Team 5) at 4:58 - #37 Lucas Heinl from #26 Tarik Goszulak |
| Titans (Team 3) at 4:48 - #55 Ryker Schlosser |
| Rockets (Team 5) at 2:45 - #41 Zachary Seiller |
| Titans (Team 3) at 0:12 - #56 Koen Baumback |
| Period 3 |
| Rockets (Team 5) at 8:01 - #37 Lucas Heinl from #26 Tarik Goszulak |
| Titans (Team 3) at 7:02 - #53 Noah Schubert from #41 Ethan Phillips |
| Rockets (Team 5) at 3:31 (PP) - #29 Boston Schaerer |
| Titans (Team 3) at 3:18 - #56 Koen Baumback |
| Rockets (Team 5) at 2:08 - #26 Tarik Goszulak from #37 Lucas Heinl |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Ryker Schlosser | 2 | 1 | 3 | 0.00 |
| 53 | Noah Schubert | 2 | 0 | 2 | 0.00 |
| 56 | Koen Baumback | 2 | 0 | 2 | 0.00 |
| 50 | Wyatt Gardiner | 1 | 1 | 2 | 0.00 |
| 44 | Eddie Reimer | 1 | 0 | 1 | 0.00 |
| 41 | Ethan Phillips | 0 | 1 | 1 | 0.00 |
| 1 | Xander Myles | 0 | 0 | 0 | 0.00 |
| 22 | Oliver Fichter | 0 | 0 | 0 | 0.00 |
| 43 | Riley Carolan | 0 | 0 | 0 | 0.00 |
| 45 | Maddyn Neigum | 0 | 0 | 0 | 0.00 |
| 46 | Hayes MacKenzie | 0 | 0 | 0 | 0.00 |
| 51 | Kaiden Dumonceaux | 0 | 0 | 0 | 0.00 |
| 52 | Teagan Van Maarion | 0 | 0 | 0 | 0.00 |
| 54 | Grayson McCulloch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Tarik Goszulak | 3 | 3 | 6 | 0.00 |
| 37 | Lucas Heinl | 3 | 1 | 4 | 0.00 |
| 41 | Zachary Seiller | 2 | 0 | 2 | 0.00 |
| 29 | Boston Schaerer | 1 | 0 | 1 | 0.00 |
| 27 | Declan Stiefel | 0 | 0 | 0 | 0.00 |
| 28 | Rowan Hann | 0 | 0 | 0 | 0.00 |
| 35 | Kyler Sutton | 0 | 0 | 0 | 0.00 |
| 36 | Paxton Frey | 0 | 0 | 0 | 0.00 |
| 38 | Eric Heinl | 0 | 0 | 0 | 0.00 |
| 39 | Archer Roth | 0 | 0 | 0 | 0.00 |
| 40 | Brawley Stewart | 0 | 0 | 0 | 0.00 |
| 60 | Bentley Young | 0 | 0 | 0 | 0.00 |
| 61 | Bentley Enns | 0 | 0 | 0 | 0.00 |
| 73 | Daxten Costley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |