Rockets (Team 5) | 6 |
Titans (Team 3) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3005 | Sat, Apr. 20, 2024 2:45 PM | Moose Recreation Centre | Rockets (Team 5) | Titans (Team 3) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockets (Team 5) | 0 | 4 | 2 | 6 |
Titans (Team 3) | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockets (Team 5) | 0 | 0 | 0 | 0 |
Titans (Team 3) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rockets (Team 5) | -- |
Titans (Team 3) | -- |
Period 1 |
---|
Titans (Team 3) at 8:36 - #41 Ethan Phillips |
Titans (Team 3) at 4:41 - #56 Koen Baumback from #52 Teagan Van Maarion |
Titans (Team 3) at 2:44 - #51 Kaiden Dumonceaux from #50 Wyatt Gardiner |
Period 2 |
Rockets (Team 5) at 11:50 - #36 Paxton Frey |
Rockets (Team 5) at 10:48 - #36 Paxton Frey |
Titans (Team 3) at 4:40 - #53 Noah Schubert |
Titans (Team 3) at 3:51 - #55 Ryker Schlosser |
Rockets (Team 5) at 2:23 - #37 Lucas Heinl |
Rockets (Team 5) at 0:11 - #37 Lucas Heinl from #40 Brawley Stewart |
Period 3 |
Titans (Team 3) at 8:36 - #56 Koen Baumback |
Rockets (Team 5) at 7:34 - #40 Brawley Stewart from #37 Lucas Heinl |
Titans (Team 3) at 4:31 - #46 Hayes MacKenzie |
Rockets (Team 5) at 3:22 - #40 Brawley Stewart |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Lucas Heinl | 2 | 1 | 3 | 0.00 |
40 | Brawley Stewart | 2 | 1 | 3 | 0.00 |
36 | Paxton Frey | 2 | 0 | 2 | 0.00 |
27 | Declan Stiefel | 0 | 0 | 0 | 0.00 |
28 | Rowan Hann | 0 | 0 | 0 | 0.00 |
29 | Boston Schaerer | 0 | 0 | 0 | 0.00 |
35 | Kyler Sutton | 0 | 0 | 0 | 0.00 |
38 | Eric Heinl | 0 | 0 | 0 | 0.00 |
39 | Archer Roth | 0 | 0 | 0 | 0.00 |
41 | Zachary Seiller | 0 | 0 | 0 | 0.00 |
60 | Bentley Young | 0 | 0 | 0 | 0.00 |
61 | Bentley Enns | 0 | 0 | 0 | 0.00 |
73 | Daxten Costley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blair Hann |
Jarett Frey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
56 | Koen Baumback | 2 | 0 | 2 | 0.00 |
41 | Ethan Phillips | 1 | 0 | 1 | 0.00 |
46 | Hayes MacKenzie | 1 | 0 | 1 | 0.00 |
51 | Kaiden Dumonceaux | 1 | 0 | 1 | 0.00 |
53 | Noah Schubert | 1 | 0 | 1 | 0.00 |
55 | Ryker Schlosser | 1 | 0 | 1 | 0.00 |
50 | Wyatt Gardiner | 0 | 1 | 1 | 0.00 |
52 | Teagan Van Maarion | 0 | 1 | 1 | 0.00 |
1 | Xander Myles | 0 | 0 | 0 | 0.00 |
22 | Oliver Fichter | 0 | 0 | 0 | 0.00 |
43 | Riley Carolan | 0 | 0 | 0 | 0.00 |
44 | Eddie Reimer | 0 | 0 | 0 | 0.00 |
45 | Maddyn Neigum | 0 | 0 | 0 | 0.00 |
54 | Grayson McCulloch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Phillips |
No Officials Entered |