U8 Team 4 | 10 |
The Icebergs (Team 1) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2014 | Sat, May. 06, 2023 12:15 PM | Moose Recreation Centre | U8 Team 4 | The Icebergs (Team 1) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U8 Team 4 | 5 | 5 | 0 | 10 |
| The Icebergs (Team 1) | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U8 Team 4 | 0 | 0 | 0 | 0 |
| The Icebergs (Team 1) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U8 Team 4 | -- |
| The Icebergs (Team 1) | -- |
| Period 1 |
|---|
| The Icebergs (Team 1) at 18:45 - #19 Koen Baumback from #17 Wyatt Campbell |
| U8 Team 4 at 18:00 - #25 Ryker Schlosser from #28 Drayden Hetherington |
| U8 Team 4 at 15:30 - #25 Ryker Schlosser |
| U8 Team 4 at 14:00 - #25 Ryker Schlosser |
| U8 Team 4 at 10:00 - #25 Ryker Schlosser |
| U8 Team 4 at 6:00 - #22 Evan Tivadar |
| Period 2 |
| U8 Team 4 at 18:50 - #37 Easton Weatherhead from #30 Noah Gagley |
| U8 Team 4 at 13:00 - #29 Nash Ulmer |
| The Icebergs (Team 1) at 7:50 (PP) - #24 Paxton Frey |
| U8 Team 4 at 6:45 - #25 Ryker Schlosser from #57 Roman Keating |
| U8 Team 4 at 4:20 - #31 Boston Schaerer |
| U8 Team 4 at 3:00 - #25 Ryker Schlosser |
| Period 1 |
|---|
| U8 Team 4 at 15:00 - #22 Evan Tivadar for 2 Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Ryker Schlosser | 6 | 0 | 6 | 0.00 |
| 22 | Evan Tivadar | 1 | 0 | 1 | 2.00 |
| 29 | Nash Ulmer | 1 | 0 | 1 | 0.00 |
| 31 | Boston Schaerer | 1 | 0 | 1 | 0.00 |
| 37 | Easton Weatherhead | 1 | 0 | 1 | 0.00 |
| 28 | Drayden Hetherington | 0 | 1 | 1 | 0.00 |
| 30 | Noah Gagley | 0 | 1 | 1 | 0.00 |
| 57 | Roman Keating | 0 | 1 | 1 | 0.00 |
| 12 | Gavin Bentley | 0 | 0 | 0 | 0.00 |
| 14 | Mason Halmrast | 0 | 0 | 0 | 0.00 |
| 15 | Stensen Hetherington | 0 | 0 | 0 | 0.00 |
| 23 | Colin Gainsborough | 0 | 0 | 0 | 0.00 |
| 24 | Kellan Young | 0 | 0 | 0 | 0.00 |
| 26 | Andrew Petersen | 0 | 0 | 0 | 0.00 |
| 27 | Kingston Easdon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Koen Baumback | 1 | 0 | 1 | 0.00 |
| 24 | Paxton Frey | 1 | 0 | 1 | 0.00 |
| 17 | Wyatt Campbell | 0 | 1 | 1 | 0.00 |
| 0 | 0 | 0 | 0.00 | ||
| 13 | Richard Lillico | 0 | 0 | 0 | 0.00 |
| 14 | Liam Kowalchuk | 0 | 0 | 0 | 0.00 |
| 18 | Parker Quiring | 0 | 0 | 0 | 0.00 |
| 25 | Easton Vance | 0 | 0 | 0 | 0.00 |
| 26 | Hunter Kleinsasser | 0 | 0 | 0 | 0.00 |
| 27 | Hunter Klug | 0 | 0 | 0 | 0.00 |
| 40 | Macksen Bastura | 0 | 0 | 0 | 0.00 |
| 44 | Jase Hittel | 0 | 0 | 0 | 0.00 |
| 45 | Parker Ford | 0 | 0 | 0 | 0.00 |
| 46 | Grayson Hicks | 0 | 0 | 0 | 0.00 |
| 61 | Tarik Goszulak | 0 | 0 | 0 | 0.00 |
| 62 | Braxton Lister | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |