11U (2014, 2015) - Canadiens
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Spring Season | Team 1 | Gas City Ball Hockey League - 15U (2010, 2011) | 47 | 14 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Spring | Cherries (Team 4) | Gas City Ball Hockey League - 13U (2012, 2013) | 48 | 17 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Spring | U12 Team 1 | Gas City Ball Hockey League - 13U (2012, 2013) | 51 | 15 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Spring | Canadiens | Gas City Ball Hockey League - 11U (2014, 2015) | 19 | 16 | 9 | 3 | 12 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2025 Spring Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Canadiens | Hansen, Lucas | 16 | 9 | 3 | 12 | 0.75 | 0.56 | 0.19 | 0 | 1 | 0 | 2.0 |
Game By Game Regular Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 4/24/2022 | @ Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2022 | vs Leafs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2022 | @ Jets | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2022 | @ Oilers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2022 | @ Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2022 | vs Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2022 | vs Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2022 | @ Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2022 | vs Jets | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2022 | vs Oilers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2022 | @ Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/9/2022 | @ Oilers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2022 | vs Leafs | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 6/19/2022 | @ Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 6/25/2022 | vs Jets | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6/26/2022 | vs Oilers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| 2 Tripping | 2.00 | 1 | 0 |